About Bishop Cotton Girls School, Bangalore
Since its inception by the Rev. S. T. Pettigrew in 1865, Bishop Cotton Girls School has spanned a timeline of three centuries and has consistently trained thousands of girls and empowered them to become important women. Whether they are doctors, engineers, teachers, nurses, housewives, scientists or heads of companies, the Cotton Girls are sure to make their mark. 777
Courses Offered
by Bishop Cotton Girls School, Bangalore
Streams & Courses
offered by Bishop Cotton Girls School, Bangalore
University Gallery
Bishop Cotton Girls School, Bangalore Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Bishop Cotton Girls School, Bangalore |
| Established | Institute Type | 1865 |
| Approved By | CBSE |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | http://www.bishopcottongirls.com |
| Helpdesk | 91 80 2221 0268,91 80 2221 3083 |
| Address | Cubbon Rd, Sampangi Rama Nagar, Tasker Town, Shivaji Nagar, Bengaluru |
Bishop Cotton Girls School, Bangalore Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| It Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports | Playgrounds and indoor sports facilities for physical development and training |
| Medical | Basic medical care with first aid and regular health checkups |
| Safety | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
