About Prestige International School, Jeppinamogaru
The School is affiliated to the Central Board of Secondary Education (CBSE), New Delhi since 2012 till the senior secondary level with recognition no 830486, and the school code is 41289. However, since these house the paraphernalia needed to keep the body and mind in the right frame, constant improvement in infrastructure is a necessary and ongoing process. 784
Courses Offered
by Prestige International School, Jeppinamogaru
Streams & Courses
offered by Prestige International School, Jeppinamogaru
University Gallery
Prestige International School, Jeppinamogaru Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | Prestige International School, Jeppinamogaru |
| Established | Institute Type | 2006 |
| Approved By | CBSE |
| Accredited By | Aff. #830486 |
| NIRF Rank | () |
| Entrance Exam | NA |
| Application Mode | Online-Offline |
| Admission Criteria | Application+Previous result+Seat availability |
| Official Website | https://pis.edu.in/ |
| Helpdesk | 91-9916919424 |
| Address | Jeppina Mogeru , Bajal Post, Mangaluru, Karnataka 575007 |
Prestige International School, Jeppinamogaru Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Labs | Well-equipped science and computer laboratories to support practical learning and innovation |
| IT Infrastructure | Modern IT infrastructure with high-speed internet and smart classroom integration |
| Transport | Safe and reliable transport system covering major routes with GPS tracking |
| Library | Comprehensive library with a wide collection of books journals and digital resources |
| Sports Facilities | Playgrounds and indoor sports facilities for physical development and training |
| Medical Facility | Basic medical care with first aid and regular health checkups |
| Security | 24x7 security with CCTV surveillance and trained staff |
| Cafeteria | Hygienic cafeteria providing nutritious meals and snacks |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| No admission data available. | ||
