The Consortium of National Law Universities has released the CLAT 2026 third merit list on February 25, 2026, at 10:00 AM. This is a big relief for CLAT students, as recently a case was filed against the CLAT 2026 final answer key in the Allahabad High Court. The CLAT 2026 third merit list was put on hold, and the consortium was instructed to revise the CLAT 2026 result, potentially changing the ranks of the aspirants. As a result of the recent hearing, the division bench of the Allahabad High Court has put a stay on this order. Now, the consortium has released the third merit list and issued a notification on its official website.
| Particulars | Details |
|---|---|
| CLAT 2026 Third Merit List | February 25, 2026 (10:00 AM) |
| Payment of Confirmation Fee to Consortium for Freeze and Float options and Admission by NLUs for the Third Allotment List | February 25, 2026 (10:00 AM) to March 04, 2026 (1:00 PM) |
| Payment of University Fee (after adjusting Confirmation Fee and Counselling Registration Fee) to concerned NLU for candidates choosing Freeze option in first, second and third allotment lists | April 24, 2026 (5:00 PM) |
The consortium has specified that the dates for the upcoming CLAT 2026 counselling rounds remain unchanged. The CLAT 2026 fourth merit list will be released on May 2, 2026, and the fifth merit list will be declared on May 15, 2026. There will be no change in seats allotted in the first and second merit lists.
The consortium releases the CLAT 2026 merit list on its official website (consortiumofnlus.ac.in). Candidates can follow these steps:
Based on the previous year's round 3 cut-off, the expected cut-off for NLUs is as follows:
| NLU | General | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| NLSIU Bengaluru | - | 1541 | 3133 | - | - |
| NALSAR Hyderabad | - | - | 3273 | - | - |
| WBNUJS Kolkata (BSc LLB Hons) | 711 | - | - | - | - |
| NLU Jodhpur | - | 1776 | - | - | - |
| GNLU Gandhinagar | 444 | 2303 | - | - | - |
| GNLU Silvassa Campus | 1461 | - | - | - | - |
| RMLNLU Lucknow | 780 | - | - | - | - |
| RGNUL Patiala | 1279 | - | 8625 | 12742 | - |
| CNLU Patna (BBA LLB) | 1555 | 8364* | 15833* | - | - |
| NUALS Kochi | 1346 | - | - | - | - |
| NUSRL Ranchi BA LLB | 1667 | 3597 | 9902 | 15023 | 2551 |
| DSNLU Visakhapatnam | 1682 | 3813 | - | 15632 | 2571 |
| MNLU Nagpur - BA LLB | 1529 | 15059* | 27496* | - | - |
| HPNLU Shimla - BA LLB | 2555 | - | - | 18083 | - |
| MPDNLU Jabalpur | 2243 | - | 11065 | 20674 | 2922 |
| DBRANLU Sonepat | 1930 | 4210 | - | 19973 | 2727 |
| NLUT Agartala | 2855 | - | 49197* | - | - |
| RPNLU Prayagraj | 2469 | 5559* | - | 25539* | 3726* |
| IIULER Goa BA LLB | 2784 | 5597 | 14412 | 21325 | 3623 |
| IIULER Goa BA LLB | 2832 | 5892 | 14867 | 22260 | 3751 |
*State reservation
