Feel free to explore the details of the brilliant individuals who have achieved remarkable success in the MP Board 12th examinations. Below, you will find toppers list of the MP Board 12th exams:
Humanities Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Mauli Nema |
489 |
2 | Sonakshi Parmar | 487 |
2 | Sumika Varma | 487 |
3 | Aarya Jheera | 486 |
4 | Shruti Shrivastava | 484 |
4 | Hussain Khan | 484 |
5 | Dikshita Jain | 483 |
5 | Sandhya Patidar | 483 |
6 | Saamya Khan | 482 |
6 | Sneha Gangwar | 482 |
7 | Aastha Patel | 481 |
7 | Sachin Lodhi | 481 |
8 | Akash Singh | 480 |
8 | Namrata Tiwari | 480 |
9 | Sneha Gupta | 479 |
10 | Muskaan Tiwari | 478 |
10 | Himanshu Pratap Singh | 478 |
10 | Anjali Sen | 478 |
Science - Maths Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Narayan Sharma |
488 |
2 | Gaurav Maurya | 486 |
2 | Ritin Patel | 485 |
3 | Prachi Patel | 485 |
4 | Purnima Panchal | 484 |
4 | Aman Kumar | 484 |
5 | Hemant Patel | 483 |
5 | Ashlesha Parmar | 483 |
6 | Stuti Birthare | 482 |
6 | Palak Raghuvanshi | 482 |
6 | Mohit Kumar | 482 |
7 | Jagrati Mittal | 481 |
7 | Vedant Pateriya | 481 |
7 | Prince Mishra | 481 |
7 | Abhinav Parmar | 481 |
7 | Rishika Billaure | 481 |
7 | Harsh Golhani | 481 |
8 | Hemant Singh | 480 |
8 | Ravi Narayan | 480 |
8 | Mishthi Soni | 480 |
8 | Devansh Soni | 480 |
8 | Yashika Mevada | 480 |
8 | Anmol Sharma | 480 |
8 | Akhilesh Chauhan | 480 |
8 | Sandeep Raghuvanshi | 480 |
8 | Pragya Sharma | 480 |
8 | Anuj Mohar | 480 |
9 | Nandkishor Jadoun | 479 |
9 | Priyanshi Ghosh | 479 |
9 | Shivam Varma | 479 |
9 | Tripti Shivhare | 479 |
9 | Aniruddh Mishra | 479 |
9 | Abhilash Patel | 479 |
9 | Swastik Tripathi | 479 |
9 | Biresh Kumar | 479 |
9 | Bhumi Pandeya | 479 |
9 | Palak Baarsakar | 479 |
9 | Dharmendra Vishwakarma | 479 |
9 | Harshit Sharma | 479 |
9 | Meghraj Singh | 479 |
10 | Pradyamna Mangal | 478 |
10 | Anshul Dubey | 478 |
10 | Sneha Rajput | 478 |
10 | Khushi Gupta | 478 |
10 | Harsh Goswami | 478 |
10 | Pushpa Sen | 478 |
10 | Tanu Tamrakar | 478 |
10 | Aashi Rathod | 478 |
10 | Vedansh Vishwakarma | 478 |
10 | Sumit Tripathi | 478 |
10 | Prasang Charitra | 478 |
10 | Rahul Yadav | 478 |
10 | Amira Agrawal | 478 |
Commerce Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Princi Khemasara |
482 |
1 | Annie Jain | 482 |
1 | Yashvardhan Singh | 482 |
1 | Anamika Ojha | 482 |
1 | Divyanshi Jain | 482 |
2 | Shaanvi Singh | 481 |
3 | Aayushi Jain | 480 |
3 | Akash Pandey | 480 |
3 | Ashvika Soni | 480 |
4 | Mayur Soni | 476 |
4 | Umra Khan | 476 |
4 | Palak Shrivastava | 476 |
4 | Muskaan Bajaj | 476 |
4 | Jahanvi Chandela | 476 |
5 | Mohit Dhanotiya | 475 |
5 | Khushi Jaiswal | 475 |
5 | Mishika Jain | 475 |
5 | Harshita Naryani | 475 |
5 | Nikita Pal | 475 |
5 | Sushil Yaduvashi | 475 |
6 | Ananya Agrawal | 474 |
6 | Priya Saahu | 474 |
6 | Jitendra Kushwah | 474 |
6 | Aman Asmani | 474 |
6 | Ananya Jain | 474 |
Science Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Vikas Dwivedi |
491 |
2 | Ritik Patel | 489 |
3 | Nikita Agrawal | 483 |
4 | Raj Singh | 482 |
5 | Sakshi Gupta | 481 |
6 | Devesh Sharma | 480 |
6 | Bhumi Gupta | 480 |
6 | Rishi Dwivedi | 480 |
7 | Piyush Modi | 479 |
7 | Gaurav Tripathi | 479 |
7 | Pushpalata Singh | 479 |
7 | Sumit Tiwari | 479 |
8 | Himani Suman | 478 |
8 | Atharva Rajput | 478 |
8 | Mohit Lodhi | 478 |
8 | Darshita Patel | 478 |
9 | Ankur Tyagi | 477 |
9 | Anjali Khushwah | 477 |
9 | Kajal Mishra | 477 |
9 | Kalpesh Patidaar | 477 |
9 | Khushnud Dhori | 477 |
10 | Aarti Aatmaja | 476 |
10 | Rudresh Singh | 476 |
10 | Shivam Gupta | 476 |
10 | Shubham Parajapati | 476 |
Agriculture Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Anuj Jumar Thakur |
484 |
2 | Shraddha Atmaja | 477 |
3 | Satyam Saahu | 476 |
4 | Aashu Aatmaj | 475 |
5 | Anjali Rathor | 474 |
5 | Piyush Asati | 474 |
5 | Aman Daangi | 474 |
5 | Shubham Bhautekar | 474 |
Arts and Home Science Group
Rank |
Name of the Topper |
Obtained Marks |
1 |
Kanchan Atmaja |
460 |
2 | Yogita Patidaar | 455 |
3 | Saadhna Rajput | 453 |