About Rayat Bahra Shimla
At BU, we are committed to empowering our students with outstanding career opportunities through our proactive and well-structured placement cell. We pride ourselves on maintaining strong connections with top companies and organizations across various industries. This network allows us to facilitate valuable internships and full-time job placements for our students. Our placement cell goes beyond just connecting students with employers. We offer regular career counseling sessions to guide students through their career choices. Additionally, our industry-oriented workshops equip students with the practical skills needed in today's job market. To ensure our students are fully prepared, we conduct mock interviews that simulate real-world scenarios, boosting their confidence and readiness. Every year, our campus welcomes a diverse range of reputed recruiters. This reflects our unwavering commitment to producing competent and industry-ready graduates. At BU, we don't just educate; we prepare our students for successful and fulfilling careers. 2212
Courses Offered
by Rayat Bahra Shimla
Master of Business Administration
Human Resource, Finance, Marketing, Epidemiology, Operations, Tourism And Hospitality Management
Post Graduate Diploma In Management
Logistics & Supply Chain Management, Hospitality Management
Bachelor of Technology
Computer Science and Engineering, Android Development, Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Automobile Engineering, Data Sciences, Cloud Technology & Information Security, Artificial Intelligence & Machine Learning, Cyber Security, Full Stack Web Development
Master of Technology
Computer Science And Engineering, Mechanical Engineering, Electronics And Communication Engineering, Vlsi Design, Embedded System Technologies, Civil Engineering, Electrical Engineering, Construction Technology
Bachelor of Technology [B.Tech] {Lateral}
Computer Science & Engineering, Mechanical Engineering, Civil Engineering, Automobile Engineering, Electrical Engineering, Electronics & Communication Engineering, Android Development
Master of Technology
Computer Science and Engineering, Mechanical Engineering, Electronics and Communication Engineering
Bachelor of Hotel Management and Catering Technology
Bachelor of Hotel Management and Catering Technology [BHMCT]
Bachelor of Arts
Economics, Psychology, History, English, Political Science, Hindi, Punjabi, Sociology, Public Administration
Master of Arts
Psychology, Sociology, English, Economics, Punjabi, Police Administration, Religious Studies
Master of Science
Chemistry, Mathematics, Physics, Pharmaceutical Chemistry, Botany, Astronomy and Astrophysics, Biostatistics, Environmental Science, Clinical Research, Astronomy, Pharmacovigilance, Food Science And Technology, Radiology And Imaging Science Technology, Anesthesia & Operation Theatre Technology, Histopathology, Microbiology, Dialysis Technology, Sports Nutrition
Bachelor of Science
Nursing, Medical Laboratory Technology, Medical Microbiology, Life Sciences, Sound Engineering, Film Making, Physical Sciences, Photography, Information Technology, Data Analytics, Food Science & Technology, Radiology And Imaging Technology, Dialysis, Anaesthesia & Operation Theatre Technology
Bachelor of Science + Bachelor of Education
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed]
Bachelor of Computer Application
Game Software Development, Information Security and Cloud Technology, General, Information Security And Mobile Applications
Master of Computer Application
Master of Computer Applications [M.C.A] {Lateral}
Ph.D
Social Sciences, Management Studies, Chemistry, Computer Applications, Engineering and Technology, Law, Medicine & Allied, Hotel And Catering Management, Physics, Pharmaceutical Sciences, Mathematics, Science, Education, Environmental Science, Hotel Management and Catering Science, Medical and Allied Science
Diploma
Medical Lab Technology, Agriculture, Culinary Arts, Organic Farming, Floriculture And Landscape Gardening
Diploma in Engineering (Polytechnic)
Mechanical Engineering, Civil Engineering, Automobile Engineering, Electronics And Communication Engineering, Computer Science And Engineering, Electrical Engineering
Diploma in Engineering (Polytechnic)
Civil Engineering, Computer Science and Engineering, Automobile Engineering, Electrical & Communication Engineering, Electrical Engineering, Mechanical Engineering
Post Graduate Diploma
Travel & Tourism Management, Guidance & Counselling, Railway Signalling and Telecommunication, Computer Applications, Industrial Relations And Labour Laws, Foreign Trade, Hospital Administration, Intellectual Property Rights, Alternative Dispute Resolution, Human Rights Law, Music, Counselling Psychology, Inter-Religious Studies, Water & Waste Water Engineering, Water Conservation, Water Quality Monitoring and Assessment, Solid and Liquid Resource Management, Radiation Physics
Certification
Music Therapy, Welding Technology, Web Designing, Servicing & Maintenance of Automobile, Computer Operator, Industrial Water Treatment, Solid and Liquid Resource Management, Water Crisis and Conservation Method, Water Quality Monitoring and Assessment
Streams & Courses
offered by Rayat Bahra Shimla
Engineering
4 coursesBusiness Management
3 coursesDental
1 courseScience
7 coursesArts
4 coursesLaw
4 coursesPharmacy
4 coursesMedical
3 coursesPh.D
1 courseHospitality
2 coursesCommerce
2 coursesComputer Applications
3 coursesEducation
2 coursesDiploma
6 coursesVocational Courses
1 coursePhysical Education
1 courseCertification
1 courseUniversity Gallery
Rayat Bahra Shimla Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rayat Bahra University Shimla | ||||||||||
| Established | Institute Type | 2011 | ||||||||||
| Approved By | UGC, AICTE, PCI, BCI, NCTE | ||||||||||
| Accredited By | NA | ||||||||||
| NIRF Rank | () | ||||||||||
| Entrance Exam | University-level entrance / National-level exams (course-wise) | ||||||||||
| Popular Courses | BTech, MBA, BBA, BCA, MCA, BPharm, LLB, BSc, MSc | ||||||||||
| Application Mode | Offline | ||||||||||
| Admission Criteria | Merit-based admission; entrance test/interview for selected programs | ||||||||||
| Official Website | https://rbpu.in/ | ||||||||||
| Helpdesk | 9988400354 | ||||||||||
| Address | Waknaghat, Tehsil Kandaghat, Distt Solan, Himachal Pradesh | ||||||||||
| Placement Details |
|
Rayat Bahra Shimla Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Campus Area | 44 acres |
| Library | The University library of the varsity is accessible 24/7. It has books, national and international journals, newspapers, etc. Students can find engineering, pharmacy, management, etc. books in the library. |
| Wifi | The University To help students in projects and events like workshops and seminars the university has wifi availability throughout the campus. Furthermore, the varsity has a 50 Mbps Internet connection. The wifi facility is available for both students and faculties. |
| Boys Hostel | The University hostel for boys students is located inside the campus. Rayat Bahra University hostel facilities can be availed by students who are from other states. The boys hostel has a reading room, common room, etc. |
| Girls Hostel | RBU Mohali girls hostel has facilities like a reading room, dining room, canteen, hot water, etc. The girls hostel is also situated inside the campus only. Outstation girls students can get accommodation in the hostel. |
| Transport Facility | The University Multiple buses offer to pick-up and drop-off services to students and faculty members within a 60km radius of the campus. A proper schedule is prepared and followed for the timings of the buses. |
| Banks/atms | The University An extension counter of Oriental Bank of Commerce along with ATMs of various banks are there at the campus for students use. Students can easily withdraw money from ATMs. |
| Medical/hospital | The Univesity A fully air-conditioned first aid center along with well-trained training staff is available at the campus. Doctors on one-call are easily available and an emergency vehicle is available there. |
| Cafeteria | The University A well-furnished and gigantic canteen of the varsity is a hang-out for students. The food served to the students at the canteen is hygienic and pocket friendly. |
| Sports | The university focuses on sports and has a good infrastructure for various sports. A tennis court, basketball courts, badminton courts, and volleyball courts are there at the campus. Facilities for indoor sports Carom & Chess are also available. |
| Gym | There are two separate gyms, one for boys and one for girls. Both the gym has free weights, nautilus, universal, and cardiovascular machines. The gymΓ’ΒΒs equipment is modern and the latest. However, the gyms are only available for hostel students. |
| Auditorium | The University auditorium of Rayat Bahra University is ventilated and has a cooling system. Seminars, workshops, symposiums, faculty development programs, annual day celebrations, etc. are the events conducted at the auditorium. |
| Classrooms | The University All the classrooms of the university have modern equipment like a flannel board, audio video systems, etc. Furthermore, the classrooms have air conditioning facilities also. |
| Convenience Store | The university For the convenience of students the varsity has a laundry facility, salon, STD booth, photocopy shop, and shopping complex. |
| Parking Facility | The University has a parking space facility for its faculty, staff, and students. |
| Laboratories | The University has a departmental-based laboratory facility for the students. |
| Guest Room/waiting Room | The University has a guest house/waiting room facility for visiting faculty and student family members. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | 10+2 with PCM | Merit / Entrance Test |
| Master of Business Administration | 10+2 any stream | Merit-based |
| Bachelor of Dental Science | 10+2 with PCB | NEET / Merit |
| Master of Science | 10+2 Science | Merit / Entrance |
| Bachelor of Arts | 10+2 any stream | Merit / Entrance |
| Bachelor of Laws | 10+2 any stream | Merit / Entrance |
| Bachelor of Arts + Bachelor of Laws | 10+2 any stream | Merit / Entrance |
| Bachelor of Pharmacy | 10+2 with PCB | NEET / Merit |
| Bachelor of Physiotherapy | 10+2 with PCB | NEET / Merit |
| Ph.D | 10+2 any stream | Merit / Entrance |
| Bachelor of Arts + Bachelor of Education | 10+2 any stream | Merit / Entrance |
| Bachelor of Hotel Management and Catering Technology | 10+2 any stream | Merit / Entrance |
| Bachelor of Commerce (Hons) | 10+2 any stream | Merit / Entrance |
| Bachelor of Science | 10+2 with PCB | Merit / Entrance |
| Bachelor of Computer Application | 10+2 with PCM | Merit / Entrance |
| Bachelor of Education | 10+2 any stream | Merit / Entrance |
| Post Basic Bachelor of Science | 10+2 with PCB | Merit / Entrance |
| Bachelor of Science + Bachelor of Education | 10+2 Science | Merit / Entrance |
| Bachelor of Hotel Management | 10+2 any stream | Merit / Entrance |
| Master of Computer Application | Bachelors with Maths | Merit / Entrance |
| Master of Pharmacy | 10+2 with PCB | Merit / Entrance |
| Bachelor of Science (Hons) | 10+2 Science | Merit / Entrance |
| Bachelor of Arts (Hons) | 10+2 any stream | Merit / Entrance |
| Master of Technology | 10+2 with PCM | Merit / Entrance |
| Master of Laws | LLB | Merit / Entrance |
| Master of Arts | 10+2 any stream | Merit / Entrance |
| Diploma | 10+2 Science | Merit / Entrance |
| Bachelor of Commerce + Bachelor of Laws | 10+2 any stream | Merit / Entrance |
| Master of Commerce | 10+2 any stream | Merit / Entrance |
| Diploma in Engineering (Polytechnic) | BTech in relevant field | GATE / University Test |
| Master of Education | BEd | Merit / Entrance |
| Bachelor of Vocational Studies | 10+2 any stream | Merit / Entrance |
| Diploma in Engineering (Polytechnic) | 10+2 with PCM | Merit / Entrance |
| Post Graduate Diploma | 10+2 any stream | Merit / Entrance |
| Bachelor of Science | 10+2 Science | Merit / Entrance |
| Bachelor of Technology [B.Tech] {Lateral} | 10+2 with PCM | Merit / Entrance |
| Bachelor of Business Administration | 10+2 any stream | Merit / Entrance |
| Bachelor of Physical Education | 10+2 any stream | Merit / Entrance |
| Bachelor of Pharmacy | 10+2 with PCB | Merit / Entrance |
| Master of Physiotherapy | BPT | Merit / Entrance |
| Post Graduate Diploma In Management | 10+2 any stream | Merit / Entrance |
| Master of Public Health | Bachelors | Merit / Entrance |
| Diploma | 10+2 with PCB | Merit / Entrance |
| General Nursing and Midwifery - [GNM] | 10+2 with PCB | Merit / Entrance |
| Certification | 10+2 any stream | Merit / Entrance |
