About NIST UNIVERSITY
NIST University, Institute Park, Berhampur, Odisha was established in 1996 as the first NRI higher educational venture in the state of Odisha promoted by SM Charitable Educational Trust. The Trust was established in 1995 by Dr Sukant K Mohapatra and Ms Sanjeeta Mohapatra as Founder-Donor Trustees. Dr Sukant Mohapatra is the founder chairman of the Trust and NIST supporting and providing visionary guidance for NIST to become a world class institute. NIST University is a premier research institute in the country today, nestled in the green hills of Pallur, spread over 65 acres of lush green campus with world class academic infrastructure, center of research excellence and global innovation centers (GIC), halls of residence, sport complex and other facilities. It is the dream and vision of the founding members to build NIST as a center of academics and research excellence at par with international research universities in their home state of Odisha. NIST currently offers various undergraduate, graduate, and Ph.D. programs in Engineering, Science, and Management. NIST has set benchmark through its outstanding academic programs, quality education, and cutting-edge multidisciplinary research. NIST has research collaboration with universities around the globe and strong industry academia partnership with multiple industries in different sectors. NIST has produced over 18000 alumni who contribute globally in the areas of technology, leadership, entrepreneurship, social and public services. NIST has been ranked highly in the country by various ranking organizations like NIRF, ARIIA, and Times etc including Govt. of India 925
Courses Offered
by NIST UNIVERSITY
Streams & Courses
offered by NIST UNIVERSITY
Engineering
2 coursesBusiness Management
2 coursesPharmacy
1 courseArchitecture
1 courseUniversity Gallery
NIST UNIVERSITY Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NIST Brahampura | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Established | Institute Type | Establishment Year 1996 | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approved By | Autonomous Status by UGC (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited By | NAAC A, NIRF (MHRD) 2016, NBA Accredited Institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIRF Rank | 51-100 (state) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrance Exam | University-level entrance test / Merit-based (course-wise), national exams accepted where applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Courses | BTech, BCA, BBA, MBA, MCA, Mtech | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Mode | Online & Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Criteria | Merit-based admission with eligibility as per program; entrance test or interview for selected courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | https://www.nist.edu/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helpdesk | https://www.nist.edu/ Available via official website (Admissions & Support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Institute Park, Berhampur, Odisha-761008, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Collaborations |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centres of Excellence |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement Details | As of March 5, 2025, the placement statistics for the current batch show strong performance:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranking Details |
38 β All India Rank Among All Institutes by Times Engineering Survey 202446 β Times 2023 under the Engineering (Private) category49 β Times 2023 under the Engineering category140 β Outlook 2023 under the Engineering (Private) category
|
NIST UNIVERSITY Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Campus Area | 65+ Acer |
| Boys Hostel | NIST Berhampur boys hostel facilities provide comfortable accommodation to the outstation students. The boys hostel facilities include an uninterrupted supply of water and electricity, water filters, telephones, free internet, common hall, magazine library, cafeteria, medical room, etc. Recreational facilities like various sports and games, TV are also available. |
| Girls Hostel | The college also provides hostel facilities for girls. The hostel rooms are well-furnished and well-ventilated and are equipped with all basic amenities. The hostels are fully enabled with wi-fi. TV, sports, telephone, library, medical room and many more are available in the hostels. |
| Medical/hospital | National Institute of Science and Technology medical facilities are provided 24X7 through a well-equipped dispensary. The dispensary has trained doctors. For handling emergency cases, the dispensary also provides an ambulance facility. |
| Gym | National Institute of Science and Technology gym facilities are available for both boys and girls students. The gym is equipped with modern equipment for workouts. Trainers in the gym guide the students. |
| Library | NIST Berhampur library facilities include a range of textbooks and reference books, a large number of national and international journals, periodicals, newspapers, magazines and many more. Both students and faculty members can access the library facilities for academic and research work after their classroom lectures. |
| Sports | Both indoor and outdoor games are provided by the college sports department. Students are also encouraged to participate in various sports and games to stay physically and mentally fit. |
| I.t Infrastructure | The IT infrastructure of the college controls and manages the networking of the entire campus. Computers are connected with the high-speed internet. |
| Cafeteria | Food is hygienically prepared and nutrition content is well maintained by the NIST Berhampur cafeteria. The cafeteria serves all-time meals to the students, staff and faculty members at subsidised prices. |
| Auditorium | The college has a spacious auditorium, which can accommodate a large number of people. Multiple events, workshops and seminars are organised in the NIST Berhampur auditorium. |
| Transport Facility | NIST Berhampur transport facilities include a fleet of buses, which ply between the campus and Telangana city. The bus service is available round the clock for the students and staff members on a chargeable basis. |
| Wifi | The college provides a free wi-fi facility for the students and faculty members for academic purposes. |
| Swimming Pool | Students can also exercise water-related activities in the college swimming pool. |
| Laboratories | The departmental laboratories of the college have the latest instruments and apparatus for helping the students in practicals so that they can gain deep insights into their subjects. The college also provides laboratory assistants to help the students. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | 10+2 with PCM (45%+) | Merit / Entrance (as per university norms) |
| Master of Technology | BTech (45%+) | GATE / University Entrance |
| Master of Computer Management | Bachelors (50%+) | CAT/MAT/CMAT / University Entrance |
| Executive MBA | Bachelors (50%+) | CAT/MAT/CMAT / University Entrance |
| Bachelor of Pharmacy | 10+2 Science (40%+) | Merit / Entrance |
| Bachelor of Architecture | 10+2 with PCM (45%+) | Merit / Entrance (as per university norms) |
