About SRM University Delhi NCR, Sonepat
SRM University Delhi-NCR, Sonepat, Haryana aims to emerge as a leading world-class university that creates and disseminates knowledge upholding the highest standards of instructions in Medicine & Health Sciences, Engineering & Technology, Management, Law, Science and Humanities. Along with academic excellence and skills, our curriculum imparts integrity and social sensitivity to mould our graduates who may be best suited to serve the nation and the world. 273
Courses Offered
by SRM University Delhi NCR, Sonepat
Bachelor of Technology
Computer Science and Engineering, Data Science and Artificial Intelligence, Electrical And Electronics Engineering, Mechanical Engineering, Civil Engineering, Biomedical Engineering
Master of Arts
Microbiology, Chemistry, Biotechnology, Mathematics, Physics, Environmental Science
Ph.D
Commerce, Physics, Computer Science And Engineering, Mathematics, English, Management Studies
Streams & Courses
offered by SRM University Delhi NCR, Sonepat
Engineering
1 courseBusiness Management
2 coursesComputer Applications
1 courseArts
1 courseLaw
2 coursesCommerce
1 courseScience
2 coursesUniversity Gallery
SRM University Delhi NCR, Sonepat Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | SRM University DelhiNCR Sonepat |
| Established | Institute Type | 2013 |
| Approved By | UGC |
| Accredited By | NAAC A+ Accredited |
| NIRF Rank | () |
| Entrance Exam | JEE Main , GATE , CMAT + 9 more CAT , SRMJEEE , XAT , IPU CET , MAT , NMAT , SRMJEEE PG , SRMHCAT , UGAT |
| Popular Courses | B.Sc, B.Sc (Hons), BA LLB Hons, BBA LLB Hons, BTech programme, LLM, M.Com, Mtech |
| Application Mode | Online & Offline |
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) |
| Official Website | https://srmu.ac.in |
| Address | Sonipat,Haryana |
| Placement Details | UG 3 Year Course 137 Rs 4,00,000 UG 4 Year Course 178 Rs 5,50,000 UG 5 Year Course 57 Rs 3,90,000 PG 1 Year Course 30 PG 2 Year Course 44 Rs 5,50,000 |
SRM University Delhi NCR, Sonepat Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Bachelor of Laws | null | null |
| Master of Laws | null | null |
| Master of Commerce | null | null |
| Bachelor of Science | null | null |
| Bachelor of Science (Hons) | null | null |
| Ph.D | null | null |
