About The Northcap University, Gurgaon
To promote excellence in Technical and Management education The NorthCap University (NCU), Formerly ITM University, Gurugram was founded in 1996 as the Institute of Technology and Management, Gurgaon by Educate India Society and affiliated to Maharshi Dayanand University, Rohtak. Educate India Society was registered under the Societies Registration Act of 1860 on 16 June 1995. 310
Courses Offered
by The Northcap University, Gurgaon
Bachelor of Business Administration
General , Digital Marketing , Business Analytics
Master of Business Administration
Business Analytics , Finance , Human Resource Management , Marketing
Bachelor of Technology
Artificial Intelligence & Machine Learning , Cyber Security & Forensics , Cloud Computing , Robotics and Automation , Data Sciences , Augmented Reality & Virtual Reality , Computer Science and Engineering , Internet of Things , VLSI & Embedded System , Blockchain , Full Stack Web Development
Master of Technology
Communication Engineering , Structural Engineering , Production & Industrial Engineering , Mechanical Engineering Design , Data Science , Construction Engineering and Management , Thermal Engineering , Cyber Security and Forensics , VLSI Design
Master of Engineering
Bachelor of Engineering
Bachelor of Business Administration + Bachelor of Laws
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.}
Bachelor of Laws
Bachelor of Arts
Master of Arts
Bachelor of Science
Bachelor of Computer Application
Master of Computer Application
Ph.D
English , Mathematics , Law , Computer Science And Engineering , Physics , Chemistry , Electronics & Communication , Mechanical Engineering , Civil Engineering , Management
Streams & Courses
offered by The Northcap University, Gurgaon
Engineering
4 coursesBusiness Management
2 coursesCommerce
1 courseArts
3 coursesScience
2 coursesPh.D
1 courseLaw
3 coursesComputer Applications
2 coursesUniversity Gallery
The Northcap University, Gurgaon Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NCU | ||||||||||||||||||||
| Established | Institute Type | 2009 | ||||||||||||||||||||
| Approved By | UGC | ||||||||||||||||||||
| Accredited By | NAAC A Accredited | ||||||||||||||||||||
| NIRF Rank | 101-150 (engineering) | ||||||||||||||||||||
| Entrance Exam | JEE Main , GATE , CMAT + 4 more CLAT , CAT , AILET , XAT | ||||||||||||||||||||
| Application Mode | Online & Offline | ||||||||||||||||||||
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) | ||||||||||||||||||||
| International Collaborations | Santa Clara University (USA), University of Regina (Canada), Vilnius Tech University (Lithuania), and Binus University (Indonesia). | ||||||||||||||||||||
| Centres of Excellence | Centre of Excellence in Data Science (est. 2021) and the Cyber Security Centre of Excellence (CoECS, est. 2020) | ||||||||||||||||||||
| Patents | often focus on engineering, technology, and applied sciences, including areas like smart systems, material science, and renewable energy |
||||||||||||||||||||
| Awards | Student Awards: Recognized for performance, research, and innovation, such as the Best BTech Project Award and Outstanding Student of the Year. Convocation Medals: Multiple medals and certificates of merit are awarded to top-ranking students during annual convocations. Alumni Awards: The Young Achievers' Alumni Award is given to alumni making significant professional contributions, such as in the Indian Air Force. IEEE NCU Awards: Honors for student volunteers, including Outstanding IEEE NCU Student/Chapter Volunteers and the IEEE NCU Xtreme Award. University Rankings/Accreditations: Recognized as an ""Institution of Happiness"" (IOH), graded 'A' by NAAC, and recognized by ASIC, UK, as a ""Premier"" University. |
||||||||||||||||||||
| Placement Details |
|
The Northcap University, Gurgaon Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Bachelor of Commerce (Hons) | 10+2 with 50% marks | Via CUCET and merit-based seat allocation |
| Bachelor of Arts (Hons) | 10+2 with 50% marks | Admission via CUCET and merit evaluation |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Bachelor of Business Administration + Bachelor of Laws | Same as BA + LL.B | Admission through CUCET or CLAT, followed by counseling |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
