About Nirma University
Nirma University, Ahmedabad, is a research-oriented, student-centric, multidisciplinary, not-for-profit state private university. The university received NAAC A+ grade in its third cycle of accreditation. It is also awarded the Centre of Excellence (CoE) status by the Government of Gujarat. The constituent institutes, departments and centres facilitate the all-round development of the students.
Courses Offered
by Nirma University
Bachelor of Technology
Computer Science and Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Communication Engineering, Chemical Engineering, Civil Engineering, Instrumentation & Control Engineering
Master of Technology
Computer Science And Engineering, Thermal Engineering, Vlsi Design, Cad/ Cam, Data Science, Computer Aided Structural Engineering, Electrical Power System, Embedded Systems, Network Security, M.Tech By Research
Streams & Courses
offered by Nirma University
Business Management
2 coursesEngineering
2 coursesComputer Applications
1 courseUniversity Gallery
Nirma University Highlights 2025
Key facts and institutional overview
| Particulars | Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nirma University | |||||||||||||||||||||||
| Established | Institute Type | 2003 | |||||||||||||||||||||||
| Approved By | UGC, BCI | |||||||||||||||||||||||
| NIRF Rank | 151-200 (overall) | |||||||||||||||||||||||
| Entrance Exam | JEE Main, GATE, CLAT | |||||||||||||||||||||||
| Popular Courses | B.Tech, MBA, B.Arch, B.Pharm, BBA, LLB | |||||||||||||||||||||||
| Application Mode | Online & Offline | |||||||||||||||||||||||
| Admission Criteria | Entrance exam based & academic performance. | |||||||||||||||||||||||
| Official Website | https://nirmauni.ac.in/ | |||||||||||||||||||||||
| Helpdesk | +91-79-71652000,+91-2717-241900 | |||||||||||||||||||||||
| Address | Nirma University, S G Highway , Ahmedabad – 382481, Gujarat, India | |||||||||||||||||||||||
| Placement Details |
|
Nirma University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Campus Area | 110 acres |
| Boys Hostel | <p dir="ltr">Nirma University Ahmedabad provides a wide range of facilities to students, faculty members, and staff to ensure a comfortable and enriching learning environment. Nirma University Ahmedabad library facilities include a well-stocked collection of books, journals, e-resources, periodicals, and more to support academic learning and research.</p><p dir="ltr">Nirma University sports facilities offer both indoor and outdoor sports amenities, encouraging students to maintain physical fitness and participate in extracurricular activities. The university also provides well-equipped laboratories and modern IT infrastructure to facilitate practical learning and technological advancement.</p><p dir="ltr">Apart from this, Nirma University campus facilities also include accommodation, medical facilities, a cafeteria, transport services, and more to ensure students have access to all essential services on campus. For a detailed description of the facilities offered by Nirma University Ahmedabad, go through the information mentioned below.</p> |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Business Administration + Master of Business Administration | 10+2 with 50% marks | 10+2 or equivalent examination |
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
