About Jaipur National University
Jaipur National University (JNU), established on 22nd October 2007, is a reputed private university situated in Jaipur, the vibrant capital city of Rajasthan, India. The university was founded through an ordinance passed by the Government of Rajasthan, signifying its official recognition and commitment to offering quality higher education in the state and beyond. Since its inception, Jaipur National University has evolved into a multidisciplinary institution offering a wide spectrum of undergraduate, postgraduate, and doctoral programs across diverse fields such as Engineering, Management, Law, Education, Pharmacy, Life Sciences, Hotel Management, Media Studies, Nursing, Social Work, and Medical Sciences. The university operates under the recognition of the University Grants Commission (UGC) and is also approved by various national regulatory bodies like AICTE, NCTE, BCI, INC, PCI, and others, ensuring credibility and adherence to academic standards. The university is committed to fostering academic excellence, research innovation, and holistic development. Its modern campus features state-of-the-art infrastructure, including well-equipped laboratories, digital libraries, smart classrooms, research centers, and on-campus residential facilities, creating a conducive environment for learning and personal growth. Jaipur National University is also known for its student-centric approach, emphasizing experiential learning, industry exposure, and soft skill development. The institution regularly organizes workshops, guest lectures, industrial visits, and international exchange programs to prepare students for the global professional landscape. With a dedicated faculty, strong academic ethos, and a focus on both scholastic and co-curricular development, Jaipur National University stands as a beacon of modern education in Rajasthan. It continues to shape future leaders, innovators, and socially responsible professionals equipped to meet the challenges of a dynamic world. 228
Courses Offered
by Jaipur National University
Bachelor of Technology + Master of Business Administration
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]
Bachelor of Hotel Management and Catering Technology
Bachelor of Hotel Management and Catering Technology [BHMCT]
Master of Journalism and Mass Communication
Master of Journalism and Mass Communication [MJMC]
Bachelor of Business Administration + Bachelor of Laws
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.}
Bachelor of Science + Bachelor of Education
Bachelor of Science [B.Sc] + Bachelor of Education [B.Ed]
Bachelor of Pharmacy + Master of Business Administration
Bachelor of Pharmacy [B.Pharm] + Master of Business Administration [MBA]
Streams & Courses
offered by Jaipur National University
Engineering
4 coursesPharmacy
3 coursesScience
4 coursesBusiness Management
2 coursesEducation
2 coursesComputer Applications
2 coursesArts
7 coursesHospitality
1 coursePh.D
1 courseFashion
1 courseLaw
4 coursesMass Media And Communications
1 courseCommerce
2 coursesDiploma
4 coursesMedical
2 coursesCertification
1 courseAgriculture
1 courseUniversity Gallery
Jaipur National University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Campus Area | 35 acres |
| Boys Hostel | <p>Jaipur National University, Jaipur has several infrastructural facilities for students and staff members. The university has a boys' hostel, girls' hostel, auditorium, gym, cafeteria, library, sports, medical clinic, IT infrastructure, Wi-Fi facility and many more. </p> |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | 10+2 with PCM,50% (jnujaipur.ac.in) | Via JNUJEST or JEE Main, then?PI |
| Bachelor of Pharmacy | 10+2 PCB/PCM,45% | Through JNUJEST +?PI, based on merit |
| Master of Science | B.Sc degree,50% | Merit-based or via JNUJEST +?PI |
| Bachelor of Business Administration | 10+2,50% | via Merit or JNUJEST +?PI |
| Bachelor of Fisheries Science | 10+2 with PCB/Bio/Agric.,50% | Merit in qualifying exam, possibly with UUET/Agriculture test |
| Bachelor of Education | UG degree,50% | Through PTET/JNUJEST + PI |
| Bachelor of Computer Application | 10+2 with Math/CS,48–50% | Merit or via JNUJEST +?PI |
| Bachelor of Arts | 10+2,45–50% | Via Merit or Entrance + PI |
| Master of Business Administration | UG degree,50% | Via JNUJEST or national exams + GD/PI |
| Bachelor of Arts + Bachelor of Education | 10+2,45–50% | Via Merit or Entrance + PI |
| Bachelor of Science + Bachelor of Education | 10+2,50% | By PTET (Govt.) entrance |
| Bachelor of Hotel Management and Catering Technology | 10+2 any stream | Entrance + PI |
| Master of Pharmacy | B.Pharm,50% | Via JNUJEST (PG) +?PI |
| Master of Arts | Graduation +50% | Via Merit or JNUJEST +?PI |
| Ph.D | PG degree,55% | Enrolment through Research Entrance Test +?PI |
| Master of Computer Application | BCA/B.Sc + Math,50% | Entrance +?PI via JNUJEST |
| Bachelor of Fashion Design | 10+2,50% | Likely Entrance + PI (design test) |
| Bachelor of Laws | UG degree,45% | CLAT/CUET or JNUJEST +?PI |
| Master of Journalism and Mass Communication | UG degree,50% | Entrance +?PI via JNUJEST |
| Bachelor of Commerce (Hons) | 10+2,55% | 10+2,55% |
| Bachelor of Arts + Master of Arts | 10+2 graduation pattern | Merit-based admission or JNUJEST |
| Diploma | 10th or 10+2, as per specific course | Merit or Entrance +?PI via JNUJEST |
| Bachelor of Pharmacy + Master of Business Administration | B.Pharm & UG degree criteria | Through Respective Exams +?PI |
| Bachelor of Physiotherapy | 10+2 PCB,50% | Entrance + PI via JNUJEST |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Diploma in Engineering (Polytechnic) | 10th or 10+2, as per specific course | Merit or Entrance +?PI via JNUJEST |
| Bachelor of Technology + Master of Business Administration | 10+2 with PCM | Entrance + PI, dual-program assessment |
| Master of Technology | B.Tech/B.E. with55% | Through GATE/JNUJEST +?PI/counseling |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Master of Physiotherapy | PG degree,55% | Entrance + PI (JNUJEST M.Phil) |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Diploma in Engineering (Polytechnic) | 10th or 10+2, as per specific course | Merit or Entrance +?PI via JNUJEST |
| Bachelor of Arts + Bachelor of Laws (Hons) | 10+2,45–50% | Via Merit or Entrance + PI |
| Bachelor of Arts (Hons) | 10+2 graduation pattern | Merit-based admission or JNUJEST |
| Master of Philosophy | PG degree,55% | Entrance + PI (JNUJEST M.Phil) |
| Master of Education | B.Ed,50% | Entrance + PI (JNUJEST / PTET) |
| Post Graduate Diploma | PG degree,55% | Enrolment through Research Entrance Test +?PI |
| Certification | 10+2 or Graduation | Direct Admission |
| Bachelor of Technology [B.Tech] {Lateral} | 10+2 with PCM,50% (jnujaipur.ac.in) | Via JNUJEST or JEE Main, then?PI |
| Bachelor of Science | na | na |
| Bachelor of Business Administration + Bachelor of Laws | Same as BA + LL.B | Admission through CUCET or CLAT, followed by counseling |
| Master of Social Work | Graduation with 50% marks | undergraduate degree or through entrance exams |
Placements
Jaipur National University
Top Recruiters
Frequently Asked Questions
Everything you need to know about Jaipur National University
