About Poornima University, Jaipur
Poornima University (PU), an esteemed state-private university in Jaipur, India, was established in 2012. Our 32-acre campus blends classical architecture and a thoughtful layout, offering an ideal learning environment. Located in Jaipurs prime area, PU accommodates over 6,500 students in diverse programs, fostering innovation-driven research and strong industry ties. With three decades in higher education, PU stands out for its commitment to academic excellence and innovation, inviting students to join a legacy of success. 1073
Courses Offered
by Poornima University, Jaipur
Bachelor of Business Administration
General, Digital Marketing, Business Analytics, etc
Master of Business Administration
Digital Marketing & Finance, Digital Marketing & HR, Digital Marketing and Business Analytics, Hospital & Healthcare, Management, International Finance/ACCA-UK, Leadership & Entrepreneurship, Sustainability & Entrepreneurship
Bachelor of Technology
various specializations like Computer Science & Engineering, AI & Data Science, IoT & Blockchain, Cyber Security
Master of Engineering
Computer Science (Artificial Intelligence & Data Science) Computer Engineering, Product Design and Manufacturing, Construction Technology and Management, Energy and Environment, Power System, Production Engineering, Structural Engineering, Transportation Engineering
Streams & Courses
offered by Poornima University, Jaipur
Engineering
2 coursesComputer Applications
2 coursesBusiness Management
2 coursesCommerce
1 courseScience
1 courseArchitecture
1 courseDesign
1 courseUniversity Gallery
Poornima University, Jaipur Highlights 2025
Key facts and institutional overview
| Particulars | Details | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Poornima University | |||||||||||||||
| Established | Institute Type | 2012 | |||||||||||||||
| Approved By | UGC, Council of Architecture | |||||||||||||||
| NIRF Rank | () | |||||||||||||||
| Entrance Exam | NEE MAIN, NATA | |||||||||||||||
| Popular Courses | BE/BTech, B.Tech Lateral Entry, BBA, B.Com, BVA, BA, BCA, BVoc, B.Des, B.Arch, B.Sc, M.Sc, ME/MTech, M.Des, M.Plan, M.B.A, M.H.A., M.C.A., M.P.H., PhD | |||||||||||||||
| Application Mode | Online and Offline | |||||||||||||||
| Admission Criteria | Entrance exam based & academic performance. | |||||||||||||||
| Official Website | https://poornima.edu.in/ | |||||||||||||||
| Helpdesk | +91-8875666617 | |||||||||||||||
| Address | IS-2027-2031, Ramchandrapura, P.O. Vidhani Vatika, Sitapura Extension, Jaipur, Rajasthan (India) 303905. | |||||||||||||||
| Placement Details |
|
Poornima University, Jaipur Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Campus Area | 32 acres |
| Boys Hostel | <p>The hostels provide comfortable accommodation to the outstation students. Safety and security of the hostels are taken care of by the hostel wardens. Poornima University Jaipur hostel facilities also include free wi-fi and indoor games.</p><p>Poornima University girls hostel facilities include all basic amenities. The hostel rooms are well-furnished and are equipped with modern appliances and furniture. Recreational facilities like indoor games are also available. Guards are instituted and CCTV cameras are installed for the safety and security of the hostels and the students.</p> |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Architecture | 10+2 with PCM (45%+) | Merit / Entrance |
| Bachelor of Design | 10+2 in any stream with 50% marks | Admission via CUCET + Design Aptitude Test, possibly portfolio review |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
