Courses offered by Amity University, Mohali -
Bachelor of Business Administration
Specialization: Bachelor of Business Administration [BBA]
6.60 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Master of Business Administration
Specialization: General, Human Resource, Finance, Marketing,
Information Technology, Operations, International
Business
7.91 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Master of Arts
Specialization: Journalism & Mass Communication
3.90 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Master of Arts (Hons)
Specialization: Economics, English, Psychology
2.05 Lakhs
(Annual Fees) appx.
Duration:
1 Year
Addmission
Download
Bachelor of Arts + Master of Arts
Specialization: BA+MA(Hons.)- English
4.20 Lakhs
(Annual Fees) appx.
Duration:
5 Years
Addmission
Download
Bachelor of Fine Arts
Specialization: Bachelor of Fine Arts [BFA]
4.00 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Arts + Master of Arts (Hons)
Specialization: Economics, Psychology
6.10 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Bachelor of Arts
Specialization: Acting, Film Making And Television Production
5.40 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Arts (Hons)
Specialization: Economics, English, Liberal Arts, Psychology
6.00 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Commerce (Hons)
Specialization: Bachelor of Commerce [B.Com] {Hons.}
4.26 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Master of Science (Hons.)
Specialization: Bioinformatics, Biotechnology, Chemistry,
Environmental Science, Food Science And
Technology, Mathematics, Microbiology,
Biochemistry, Genetics, Physics
2.26 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Bachelor of Science
Specialization: Game Design, Animation
4.35 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Science + Master of Science (Hons)
Specialization: Biotechnolog, Chemistry, Environmental Science,
Geology, Mathematics, Microbiology, Biochemistry,
Physics
4.50 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Bachelor of Science (Hons)
Specialization: Bioinformatics, Biotechnology, Chemistry,
Environmental Science, Food Science & Technology,
Geology, Mathematics, Microbiology, Nutrition &
Dietetics, Biochemistry, Physics
3.30 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Master of Computer Application
Specialization: MCA
3.28 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Computer Application
Specialization: Bachelor of Computer Application [BCA]
4.41 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Technology
Specialization: Computer Science and Engineering, Biotechnology
9.57 Lakhs
(Annual Fees) appx.
Duration:
4 Years
Addmission
Download
Bachelor of Tourism and Travel Management
Specialization: Bachelor of Tourism and Travel Management [BTTM]
3.72 Lakhs
(Annual Fees) appx.
Duration:
4 Years
Addmission
Download
Bachelor of Architecture
Specialization: Bachelor of Architecture [B.Arch]
10.73 Lakhs
(Annual Fees) appx.
Duration:
5 Years
Addmission
Download
Bachelor of Design
Specialization: Fashion Design, Interior Design
5.95 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Hotel Management
Specialization: Bachelor of Hotel Management [BHM]
5.60 Lakhs
(Annual Fees) appx.
Duration:
4 Years
Addmission
Download
Bachelor of Journalism and Mass Communication
Specialization: Bachelor of Journalism and Mass Communication
[BJMC]
5.40 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Master of Laws
Specialization: LLM
1.00 Lakhs
(Annual Fees) appx.
Duration:
2 Years
Addmission
Download
Bachelor of Arts + Bachelor of Laws (Hons)
Specialization: Bachelor of Arts + Bachelor of Law [BALLB] {Hons.}
10.12 Lakhs
(Annual Fees) appx.
Duration:
5 Years
Addmission
Download
Bachelor of Laws
Specialization: Bachelor of Laws [L.L.B.]
5.29 Lakhs
(Annual Fees) appx.
Duration:
3 Years
Addmission
Download
Bachelor of Business Administration + Bachelor of Laws
Specialization: Bachelor of Business Administration + Bachelor of
Laws [BBALLB] {Hons.}
10.00 Lakhs
(Annual Fees) appx.
Duration:
5 Years
Addmission
Download
Streams -
# |
Streams |
Courses Offered by Amity University, Mohali |
|---|---|---|
| 1 | Law | Master of Laws Bachelor of Arts + Bachelor of Laws (Hons) Bachelor of Laws Bachelor of Business Administration + Bachelor of Laws |
| 2 | Computer Applications | Master of Computer Application Bachelor of Computer Application |
| 3 | Arts | Master of Arts Master of Arts (Hons) Bachelor of Arts + Master of Arts Bachelor of Fine Arts Bachelor of Arts + Master of Arts (Hons) Bachelor of Arts Bachelor of Arts (Hons) |
| 4 | Science | Master of Science (Hons.) Bachelor of Science Bachelor of Science + Master of Science (Hons) Bachelor of Science (Hons) |
| 5 | Architecture | Bachelor of Architecture |
| 6 | Commerce | Bachelor of Commerce (Hons) |
| 7 | Mass Media And Communications | Bachelor of Journalism and Mass Communication |
| 8 | Hospitality | Bachelor of Hotel Management |
| 9 | Business Management | Bachelor of Business Administration Master of Business Administration |
| 10 | Tourism and Travel | Bachelor of Tourism and Travel Management |
| 11 | Design | Bachelor of Design |
| 12 | Engineering | Bachelor of Technology |
University Gallery
Amity University, Mohali Highlights 2025
| Particulars | Details | |
|---|---|---|
| Name | Amity University,Punjab | |
| Established | Institute Type | 2021 | |
| Approved by | NA | |
| Accredited by | NAAC (A+), WASC, QAA, IACBE | |
| Entrance Exam | CMAT/CAT/NATA/GATE/PAT/XAT State: ITM-NEST | |
| Popular Courses | UG and PG Courses | |
| Application Mode | Online and Offline | |
| Admission Criteria | Merit-based+ Interview test | |
| Official Website | https://www.amity.edu/mohali/ | |
| Helpdesk | na | |
| Address | nearest railway station is Chandigarh Railway Station, approximately 15 km away from the campus. | |
Admission
| Course | Eligibility | Selection Process |
|---|---|---|
| Master of Laws | LL.B or equivalent, 50% marks. | Entrance exam (CLAT?PG/AILET/LSAT/university test), then counseling/interview. |
| Master of Computer Application | Bachelor degree with Mathematics at 10+2 or graduation, 50% marks. | Entrance exam (NIMCET, CUET?PG, or university test), may include merit/interview. |
| Master of Arts | Bachelors degree (any discipline), 45-50% marks. | Merit or entrance exams (CUET-PG, IPU CET, etc.), possibly interview. |
| Master of Arts (Hons) | BA (Honours) or equivalent, 50% marks. | Primarily merit-based; some use entrance exam + interview. |
| Master of Science (Hons.) | B.Sc (Hons or equivalent), 50-55% marks. | Merit-based admission; some programs require entrance exam/interview. |
| Bachelor of Architecture | 10+2 or equivalent with Physics, Chemistry, and Mathematics as compulsory subjects, securing at least 50% aggregate marks | NATA (National Aptitude Test in Architecture) or JEE Main Paper 2, followed by centralized or university-level counseling |
| Bachelor of Commerce (Hons) | Successful completion of 10+2 (any stream) with a minimum of 55% aggregate marks | Class XII merit and CUET scores |
| Bachelor of Journalism and Mass Communication | 10+2 (any stream) from a recognized board with at least 50% aggregate marks | Amity Joint Entrance Examination (Amity JEE), entrance test, GD, and PI |
| Bachelor of Computer Application | 10+2 with Mathematics, 50% marks (some require Mathematics/CS). | Merit or entrance exam (CUET-UG, SET, IPU-CET), followed by counseling. |
| Bachelor of Arts + Master of Arts | 10+2 pass. | Merit-based (12th marks) or entrance exam (if applicable at some universities). |
| Bachelor of Arts + Bachelor of Laws (Hons) | 10+2 with 45-50% marks. | Entrance exam (CLAT, LSAT, or uni-level test), possibly GD/PI. |
| Bachelor of Hotel Management | 10+2 pass, any stream, often 50% marks. | Entrance exam (NCHM JEE or university test), plus GD/PI in some cases. |
| Bachelor of Business Administration | 10+2 pass, 50% marks (varies). | Merit or entrance exam (CUET-UG, university tests), with GD/PI. |
| Bachelor of Tourism and Travel Management | 10+2 pass, 45-50% marks. | Merit-based, or entrance exam/interview if institute-specific. |
| Bachelor of Laws | 10+2 pass + graduation (for 3-year LL.B). | Entrance exam (CLAT/LSAT/uni-level test), followed by counseling/interview. |
| Bachelor of Business Administration + Bachelor of Laws | 10+2 with 45-50% marks. | Entrance (CLAT, LSAT), possibly followed by GD/PI. |
| Bachelor of Fine Arts | 10+2 pass, 50% marks. | Entrance exam (NIFT, DU, BHU, CUET, etc.), portfolio review and/or interview. |
| Bachelor of Design | 10+2 pass, 50% marks. | Entrance exam (UCEED, NID-DAT, NIFT, university tests), portfolio/interview. |
| Bachelor of Arts + Master of Arts (Hons) | 10+2 pass; program awards BA + MA(Hons). | Merit or entrance test; some may require GD/PI. |
| Bachelor of Arts | 10+2 pass, 45-50% marks. | Merit (12th marks), sometimes entrance or GD/PI for specialized programs. |
| Bachelor of Science | 10+2 with Science stream, 45-50% marks. | Merit, or institute entrance test/interview for specific majors. |
| Bachelor of Arts (Hons) | 10+2 pass, 50% marks. | Merit, sometimes entrance exams or interviews for top universities. |
| Bachelor of Science + Master of Science (Hons) | 10+2 pass (Science). | Merit or entrance test, counseling; integrated award. |
| Bachelor of Science (Hons) | 10+2 Science, 50% marks. | Merit, or entrance test/interview at some universities. |
| Master of Business Administration | Bachelors degree, 50% marks (45% reserved). | Entrance exam (CAT/MAT/XAT/CMAT), then GD, PI, and WAT. |
| Bachelor of Technology | 10+2 PCM, 50-60% marks. | Entrance exam (JEE Main, state CET, or uni tests), followed by counseling. |

