About Garden City University
Garden City University is established under Karnataka State Act no. 47 of 2013. The Garden City University Act received the assent of the Governor of Karnataka on 26th March 2013 and was published in the Karnataka Gazette on 12th April 2013. The University Grants Commission has listed Garden City University in the recognized list of Private Universities in India 182
Courses Offered
by Garden City University
Streams & Courses
offered by Garden City University
Business Management
2 coursesScience
2 coursesHospitality
1 courseMedical
1 courseComputer Applications
1 courseArts
3 coursesCommerce
2 coursesUniversity Gallery
Garden City University Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| NIRF Rank | () |
Garden City University Infrastructure
Campus infrastructure and facilities overview
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Hotel Management | 10+2 any stream | Merit / Entrance |
| Bachelor of Physiotherapy | 10+2 (PCB) with 50% marks | Based on CUCET score + merit |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Bachelor of Arts (Hons) | 10+2 with 50% marks | Admission via CUCET and merit evaluation |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Bachelor of Commerce (Hons) | 10+2 with 50% marks | Via CUCET and merit-based seat allocation |
| Master of Commerce | B.Com/BBA | Merit / Interview |
