About Oriental University, Indore
Oriental University is a private university in Indore, Madhya Pradesh, India. It was established in 2011. 81
Courses Offered
by Oriental University, Indore
Master of Business Administration
Human Resource Management, Finance, Media Management, Information Technology, Marketing, Operations Management, Hotel Management, Supply Chain Management, Supply Chain Management, Banking & Insurance, Tourism Management
Bachelor of Technology
Computer Science and Engineering, Electrical And Electronics Engineering, Automobile Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Agricultural Engineering
Master of Technology
Computer Network Engineering, Structural Engineering, Vlsi Design, Thermal Engineering, Electrical Power System, Soil And Water Engineering, Food Process Engineering, Farm Power & Machinery,
Bachelor of Technology
Computer Science and Engineering, Electrical And Electronics Engineering, Automobile Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Agricultural Engineering
Master of Technology
Computer Network Engineering, Structural Engineering, Vlsi Design, Thermal Engineering, Electrical Power System, Soil And Water Engineering, Food Process Engineering, Farm Power & Machinery
Bachelor of Journalism and Mass Communication
Bachelor of Journalism and Mass Communication [BJMC]
Master of Journalism and Mass Communication
Master of Journalism and Mass Communication [MJMC]
Bachelor of Journalism and Mass Communication
Bachelor of Journalism and Mass Communication [BJMC]
Master of Journalism and Mass Communication
Master of Journalism and Mass Communication [MJMC]
Bachelor of Business Administration + Bachelor of Laws
Bachelor of Business Administration + Bachelor of Laws [BBALLB]
Bachelor of Business Administration + Bachelor of Laws
Bachelor of Business Administration + Bachelor of Laws [BBALLB]
Master of Science
Chemistry, Mathematics, Physics, Agronomy, Soil Science, Genetics And Plant Breeding, Plant Pathology, Horticulture, Forestry
Master of Science
Chemistry, Mathematics, Physics, Agronomy, Soil Science, Genetics And Plant Breeding, Plant Pathology, Horticulture, Forestry
Master of Computer Application
Human Resource Management, Finance, Media Management, Information Technology, Marketing, Operations Management, Hotel Management, Supply Chain Management, Retail Management, Banking & Insurance, Tourism Management
Master of Pharmacy
Pharmacology, Pharmaceutical Chemistry, Quality Assurance, Pharmaceutics
Master of Pharmacy
Pharmacology, Pharmaceutical Chemistry, Quality Assurance, Pharmaceutics
Ph.D
Education, Pharmacy, Management Studies, Chemistry, Law, Mechanical Engineering, Computer Science And Engineering, Commerce, Electronics And Communications Engineering, Electrical Engineering, Physics, Mathematics, Civil Engineering
Ph.D
Education, Pharmacy, Management Studies, Chemistry, Law, Mechanical Engineering, Computer Science And Engineering, Commerce, Electronics And Communications Engineering, Electrical Engineering, Physics, Mathematics, Civil Engineering
Diploma in Engineering (Polytechnic)
Electrical Engineering, Computer Engineering, Civil Engineering, Civil Engineering, Automobile Engineering
Diploma in Engineering (Polytechnic)
Electrical Engineering, Computer Engineering, Civil Engineering, Mechanical Engineering, Automobile Engineering
Streams & Courses
offered by Oriental University, Indore
Education
4 coursesArts
4 coursesComputer Applications
1 courseEngineering
4 coursesPharmacy
4 coursesLaw
8 coursesMass Media And Communications
4 coursesScience
6 coursesCommerce
6 coursesDiploma
6 coursesBusiness Management
3 coursesUniversity Gallery
Oriental University, Indore Highlights 2025
Key facts and institutional overview
| Particulars | Details | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oriental University, Indore | |||||||||
| Established | Institute Type | 2011 | |||||||||
| Approved By | AICTE, PCI, BCI, MPPURC, UGC, and AIU | |||||||||
| NIRF Rank | () | |||||||||
| Entrance Exam | JEE Main | |||||||||
| Popular Courses | B.Ed, LLB, BBA, BA, B.Pharm, D.Pharm, M.Pharm,M.Ed, LLm, B.Com | |||||||||
| Application Mode | Online & Offline | |||||||||
| Admission Criteria | Merit-based admission with eligibility as per program; entrance test or interview for selected courses | |||||||||
| Official Website | https://oui.edu.in/ | |||||||||
| Helpdesk | 0731-3565000 | |||||||||
| Address | Opp. Reoti Range, Gate No. 1, Jakhya, Sanwer Road, Indore | |||||||||
| Placement Details |
|
Oriental University, Indore Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Boys Hostel | The University has an Excellent hostel facility that is now available on the campus of Oriental University. Below are the hostel facilities available, subject to very positively from time to time Separate hostel facility for boys within the campus with residential Block for Faculty Single double and triple room accommodation Wifi-enabled Net connectivity Round the clock Security personnel Surveillance is maintained through CCTV 24×7 warden support available A medical room with Doctor and Nurse in attendance In house Canteen and Mess with water coolers with UV Purifier Parking and Gymnasium facility. |
| Girls Hostel | The University has an Excellent hostel facility that is now available on the campus of Oriental University. Below are the hostel facilities available, subject to very positively from time to time Separate hostel facility for girls within the campus with residential Block for Faculty Single double and triple room accommodation Wifi-enabled Net connectivity Round the clock Security personnel Surveillance is maintained through CCTV 24×7 warden support available A medical room with Doctor and Nurse in attendance In house Canteen and Mess with water coolers with UV Purifier Parking and Gymnasium facility. |
| Medical/hospital | The University has a Medical room with Doctor and Nurse in attendance |
| Gym | The University has a Gym facility for the students. |
| Library | The University Library has an excellent library for the benefit of students, faculties, and researchers. As one of the best-established libraries according to UGC Standards. The University Library has a large collection of books covering various branches of Engineering and Technology, Pharma Sciences and Diploma, Law, Management, and Education. The library is fully automated by ERP software. Library Software is user-friendly. The maximum work of the library is computerized. All the stock of books and periodicals continuously updated for the users. The library is located in the 4 – Storied Crescent Block and is spread over the first to third floors. The total area of the library is 4596 sq.meters. The library building is Equipped with well-furnished reading halls on all the floors, with a WiFi facility. The library is well equipped with modern facilities and resources in the form of Books, Thesis, print Journals and Online journals, CDs, DVDs, and News Paper, etc. The library is having a collection of more than 35,000+ books, 67 journals (Print). An online subscription database is also available. IEEE Xplore Manupatra EBSCOhost EBSCO Business Source Elite EBSCO Engineering Collection: India EBSCO Pharmacy Collection: India EBSCO Agriculture Plus. |
| Sports | The University has sports facilities for all students. |
| I.t Infrastructure | The University has an excellent IT Infrastructure facility for the students. |
| Cafeteria | The University has Canteen and Mess with water coolers with UV Purifier |
| Transport Facility | A full-fledged Transport department functions in the university with buses to provide transport facilities to students and staff from various places. This service is offered to ensure hassle-free and safe transportation. The College runs 15 buses for providing transport facilities to students from various places in the city. The number of buses will be increased corresponding to the increase in the intake of students. |
| Alumni Associations | The University has a good networking for the alumni association. |
| Wifi | The University has a Wi-Fi facility for the students and staff. |
| Parking Facility | The University has a parking space facility for its faculty, staff, and students. |
| Banks/atms | Oriental Bank of Commerce is an India-based bank established in 1943, is one of the public sector banks in India. Oriental Bank of Commerce (OBC) has opened a branch on the University campus. The Bank is opened from (10:30 A.M – 4:00 P.M) on (Monday – Friday) and from (10:30 A.M – to 1:30 P.M) on Saturday. Students and staff can avail of the banking facilities. |
| Auditorium | The University has an auditorium facility for events and seminars. |
| Laboratories | The University has a departmental based laboratories facility for the students. |
| Guest Room/waiting Room | The University has a guest house/waiting room facilities for visiting faculty and student family members. |
| Moot Court | The University has a Moot court facility for the students. |
| Training And Placement Cell | The University has a Placement facility for the students. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Education | Graduation with minimum 50% | Entrance + Interview |
| Bachelor of Arts + Bachelor of Education | 10+2 any stream | Merit / Entrance |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Pharmacy | 10+2 (PCB/PCM), 60% marks | Via CUCET; NEET-UG may be required for Pharma-D/B.Sc Nursing track |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Master of Education | B.Ed | Entrance + Interview |
| Bachelor of Journalism and Mass Communication | 10+2 with 50% marks | Via CUCET or merit-based admission + counseling |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Bachelor of Arts + Bachelor of Laws | 10+2 with 45% marks | Through CUCET or CLAT followed by seat confirmation |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
| Diploma in Engineering (Polytechnic) | BTech in relevant field | GATE / University Test |
| Bachelor of Business Administration + Bachelor of Laws | Same as BA + LL.B | Admission through CUCET or CLAT, followed by counseling |
| Master of Commerce | B.Com/BBA | Merit / Interview |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Diploma | 10+2 pass (stream-specific) | Based on CUCET + merit marks |
| Bachelor of Commerce (Hons) | 10+2 with 50% marks | Via CUCET and merit-based seat allocation |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Master of Journalism and Mass Communication | UG degree,50% | Entrance +?PI via JNUJEST |
| Master of Pharmacy | B.Pharm with valid marks (typically 50%) | Based on CUCET score and merit |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Master of Philosophy | Postgraduation | Entrance Test + Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
