About Sri Aurobindo University
Inspired by the ideals of Sri Aurobindo and the mother, Sri Aurobindo University is an embodiment of devotion and selfless service. It is promoted by Sri Aurobindo Institute of Medical Sciences (SAIMS) Society & Bhandari Group of Hospitals & Institutions (BGHI) that has made an ideal mark of its own in central India because of serving excellence with world class quality of education & health care services.
Courses Offered
by Sri Aurobindo University
Master of Laws
Doctorate of Medicine
Master of Surgery
MBBS
Bachelor of Arts
Bachelor of Science
Master of Science
Bachelor of Dental Science
Master of Dental Sciences
Master of Dental Surgery
Ph.D
Streams & Courses
offered by Sri Aurobindo University
Law
3 coursesMedical
4 coursesScience
2 coursesDental
3 coursesPh.D
1 courseUniversity Gallery
Sri Aurobindo University Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sri Aurobindo University | ||||||||||||||||
| Established | Institute Type | 2021 | ||||||||||||||||
| Approved By | UGC | ||||||||||||||||
| NIRF Rank | () | ||||||||||||||||
| Entrance Exam | NEET, NEET PG, NEET SS | ||||||||||||||||
| Popular Courses | MBBS, MD, MS, LLM, LLB, BDS, MDS, BA, B.Sc, M.Sc, Ph.D | ||||||||||||||||
| Application Mode | Online & Offline | ||||||||||||||||
| Admission Criteria | Merit-based admission with eligibility as per program; entrance test or interview for selected courses | ||||||||||||||||
| Official Website | https://www.sriaurobindouniversity.edu.in/ | ||||||||||||||||
| Helpdesk | 0731-4788900 | ||||||||||||||||
| Address | Sri Aurobindo University, Indore-Ujjain State Highway, Bhawrasla, Indore (453555) M.P. India | ||||||||||||||||
| Placement Details |
|
Sri Aurobindo University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Boys Hostel | The University has separate hostels for boys. The hostels consist of separate buildings for UG students, Interns, PG students & PG Superspeciality students. The Residential quarters for Residents, Nursing & paramedical staff and other nonteaching staffs are located in the same premises of the medical college & hospital. The rooms of the hostels & residential quarters are well furnished, well ventilated with twin & triple sharing along with airconditioner facility is also provided. Each hostel building has separate visitors room, study room with internet & computer, recreation room with TV, Music and Indoor game facilities. |
| Girls Hostel | The University has separate hostels for girls. The hostels consist of separate buildings for UG students, Interns, PG students & PG Superspeciality students. The Residential quarters for Residents, Nursing & paramedical staff and other non teaching staffs are located in the same premises of the medical college & hospital. The rooms of the hostels & residential quarters are well furnished, well ventilated with twin & triple sharing along with airconditioner facility is also provided. Each hostel building has separate visitors room, study room with internet & computer, recreation room with TV, Music and Indoor game facilities. |
| Library | The University has the library facility for all students. Online journals are also available. A separate reading room for students with 24x7 facility is also provided. |
| Auditorium | The University has an auditorium facility for events and seminars. The auditorium is airconditioned with all the ultra-modern audio-visual and transmission facilities. The regular interfaces, conferences and other cultural and academic events are held in the auditorium, whereas for smaller-scale events, the Seminar Halls are used, which are located in different parts of the college & hospital, equipped with advanced presentation tools. |
| Banks/atms | The University has Banks/ATM facilities for all students. |
| Cafeteria | The University has a canteen facility for staff and students. There is a huge Central Mess for the UG / PG students, teaching, residents & other non-teaching staff. The students are provided breakfast, lunch, evening snacks & dinner. The food provided is very hygienic and healthy. Regular cleaning of the mess and canteens are managed by the maintenance staff. The quality of the food is managed by the dieticians. The food for patients is also supplied by the Central mess and diet chart is planned by the dieticians. The Central mess is located near the hostels and the canteens in the different parts of the medical college & hospital buildings. |
| Gym | The University has a Gym facility for the students. A well-established gymnasium to keep the students conscious of their health & fit for mental peace. There are different times for boys & girls. |
| Parking Facility | The University has a parking space facility for its faculty, staff, and students. |
| Guest Room/waiting Room | The University has guest house/waiting room facilities for visiting faculty and student family members. |
| Wifi | The University Free wi-fi facility has been provided on the campus. |
| Convenience Store | The University has a convenience store facility for students.(like, photocopying facility & stationery, etc.) Indian Post Office is also available in the campus. |
| Medical/hospital | The University has a health center with a first aid facility for the students. 24 Hours medical facility is available with 1400 bedded hospitals including super-specialty hospitals. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Arts + Bachelor of Laws | 10+2 with 45% marks | Through CUCET or CLAT followed by seat confirmation |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| MBBS | 10+2 pass (45–50%) | Merit-based on 10+2 marks (collegedekho.com, reddit.com) |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Bachelor of Dental Science | 10+2 with PCB | NEET / Merit |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
