About SAGE University Bhopal
Sanjeev Agrawal Global Educational (SAGE) University Bhopal with its impeccable academia, colossal campus, leading-edge educational framework and extensive façade in the beautiful city of lakes Bhopal has created a world-class setup for transforming passion into a profession. With its thought-provoking learning and exceptional infrastructure, the university offers the best-in-class facilities for students to secure their future. Sanjeev Agrawal Global Educational (SAGE) University,Bhopal strive to achieve the goal of providing students with a world-class education and bringing them into accord with the fast evolving society. The education innovation for which we have a drive is to make Sage University, Bhopal the top university in MP, Central India. 84
Courses Offered
by SAGE University Bhopal
Master of Business Administration
Human Resource, Finance, Marketing, Banking And Finance, Event Management, Information Technology
Bachelor of Business Administration
Banking And Finance, General, International Business, Digital Marketing
Bachelor of Technology
Computer Science, Mechanical Engineering, Civil Engineering, Information Technology, Internet of Things, Computer Networks, Cloud Technology & Information Security
Bachelor of Technology
Artificial Intelligence, Cyber Security, Internet of Things, Data Science, Big Data & Cloud Computing
Master of Technology
Artificial Intelligence, Structural Engineering, Production Technology, Internet of Things, Cyber Security & Forensic, Construction Technology, Data Science, Cloud Computing and Big Data, Computer Science And Engineering, Thermal Engineering
Master of Arts
History, Sociology, Journalism & Mass Communication, Psychology, Hindi, Spanish, French, Mandarin
Bachelor of Commerce (Hons)
International Business, Computer Application, Business Economics, Financial Analysis
Bachelor of Science (Hons)
Agriculture, Forensic Science, Biotechnology, Microbiology, Data Science
Bachelor of Computer Application
Artificial Intelligence, Information Security and Cloud Technology
Master of Computer Application
Artificial Intelligence, Cloud Technology & Information Security
Streams & Courses
offered by SAGE University Bhopal
Engineering
3 coursesBusiness Management
3 coursesArts
6 coursesScience
3 coursesCommerce
3 coursesDesign
1 courseComputer Applications
2 coursesUniversity Gallery
SAGE University Bhopal Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | SAGE University Bhopal | ||||||||
| Established | Institute Type | 2019 | ||||||||
| Approved By | UGC | ||||||||
| NIRF Rank | () | ||||||||
| Entrance Exam | GPAT, SEE | ||||||||
| Popular Courses | BBA, LLB Hons, BCom, BA LLB Hons, MSc, MBA, MCom, MJMC, LLM, MFA Film Making, PhD | ||||||||
| Application Mode | Online offline | ||||||||
| Admission Criteria | Merit-based admission with eligibility as per program; entrance test or interview for selected courses | ||||||||
| Official Website | https://sageuniversity.edu.in/ | ||||||||
| Helpdesk | Reception : 0755-6614400 | ||||||||
| Address | Sahara Bypass Road, Katara Hills Extension, Bhopal, Madhya Pradesh 462043 | ||||||||
| Placement Details |
|
SAGE University Bhopal Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Auditorium | The ambience at SAGE offers a unique and complete learning experience. Auditorium and classrooms are aesthetically designed, a pride collosal structure of SAGE. Participation of students is a key thing in a class, so the space in very classroom is very big and wide. The centrally air conditioned academic complex consists of spacious lecture halls with modern facilities. |
| Cafeteria | Food is very important for taking refuge from the daily hectic, therefore our university cafeteria caters refreshment and eatables for the students in a very hygienic, spacious and comfortable sitting arrangement. Also, the quality of food items is closely monitored by the respective authorities. The whole ambience is designed in such a way that it’ll tempt you to visit again and again. |
| Laboratories | We offer the most comprehensive and diverse product range aimed at delivering a holistic learning experience. In line with the rapidly evolving industrial world we cater to the demand for increased sophistication and simplification placed on its various components. The vision is to give the world new age engineers who can transform the society with the creative vibe with ethical human outlook. |
| I.t Infrastructure | Human have been storing, retrieving, manipulating and communicating information. We provide in information technology laboratory the study of design, implementation, development, management and support of computer based information systems that assist with supporting business operational needs within an industry. Students will engage in life long learning and professional development through continuing education. |
| Library | We serve students in scholarly pursuits and to aid research. Here in SAGE we provide curated collection of sources of information and similar resources selected by experts and made accessible to a defined community for reference or borrowing. Here books will frame a prosperous sense of our students. |
| Transport Facility | We run a fleet of buses to facilitate its students and staff to commute to and from various places in Bhopal and near by areas. All buses can entertain a high capacity with effortless. Safety and security of the students and faculty at prime. |
| Extra Curricular Activities | We are equipped with advanced concepts and techniques of interactive design and interactive software. Multilevel studio emphasizing advanced concepts and processes related to drawing. More emphasis on contemporary art issues and individual directions. Continued exploration of advanced graphic design practices with primary emphasis on 3D object and packaging design. |
| Sports | The Sports Complex at Sage University is a state-of-the-art facility that caters to the athletic and recreational needs of students and the community. It features modern amenities such as a spacious indoor gymnasium, outdoor sports fields, a swimming pool, and a fitness center. The complex hosts various sporting events, tournaments, and fitness programs, promoting a healthy and active lifestyle among the university students and beyond. |
| Boys Hostel | The college has boy’s hostel facility which provides good hostel accommodation for the students. |
| Girls Hostel | The college has girl hostel facility which provides good hostel accommodation for the students. |
| Mess | The college has mess facility for the student. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Business Administration | Class 10+2 with 50% aggregate | CUET and Personal Interview |
| Bachelor of Commerce (Hons) | 10+2 with 50% marks | Via CUCET and merit-based seat allocation |
| Bachelor of Arts (Hons) | 10+2 with 50% marks | Admission via CUCET and merit evaluation |
| Bachelor of Design | 10+2 in any stream with 50% marks | Admission via CUCET + Design Aptitude Test, possibly portfolio review |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Bachelor of Fine Arts | 10+2 with 50% marks | Via CUCET and merit Determine |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Master of Computer Application | BCA/B.Sc (IT/CSE) or equivalent with 50% marks | Admission via CUCET (PG) or CUET-PG, followed by counseling |
| Master of Commerce | B.Com/BBA | Merit / Interview |
