About Noida International University
Noida International University is established by U.P. LEGISLATURE ACT NO. 27 OF 2010 and under Section 2(f) of the UGC Act, 1956. A world Class University sponsored by the Maruti Educational Trust. The lush green campus of 75 acres with its uniquely designed architecture stands out as an infrastructure. The campus is strategically located near the Yamuna Expressway educational hub in Gautam Budh Nagar, Greater Noida. The University through its 12 schools is offering various multi-disciplinary programmes in varied streams of Engineering, Management, Law, Medical and Social Sciences.
Courses Offered
by Noida International University
Master of Business Administration
ELITE Fellowship , Hospital & Health Care Management , Dual Specialization
Bachelor of Technology
Computer Science and Engineering , Biotechnology , Civil Engineering , Mechanical Engineering , Aerospace Engineering , Mechatronics
Bachelor of Technology [B.Tech] {Lateral}
Biotechnology , Computer Science & Engineering , Mechanical Engineering , Civil Engineering , Mechatronics , Aerospace Engineering , Data Science , Artificial Intelligence and Machine Learning , Blockchain
Master of Technology
Environmental Engineering , Biotechnology , Software Engineering , Building Construction Technology , Thermal Engineering , Mechanical Engineering Design , Mechanical & Industrial Engineering
Bachelor of Business Administration + Bachelor of Laws
Bachelor of Business Administration + Bachelor of Laws [BBALLB]
Bachelor in Medical Laboratory Technology
Bachelor in Medical Laboratory Technology [B.M.L.T]
Bachelor of Arts (Hons)
Psychology , English , Political Science , Geography , International Relations , Sociology , Public Administration
Master of Arts
Mass Communication & Journalism , Psychology , International Relations , English , Geography , Education
Bachelor of Science
Operation Theatre Technology , Optometry , Nursing , Medical Radiography & Imaging Technology , Cardiac Care Technology
Bachelor of Science (Hons)
Biotechnology , Microbiology , Forensic Science , Information Technology
Master of Science
Microbiology , Biotechnology , Information Technology , Radiology And Imaging Science Technology
Ph.D
Nursing , Science , Law , Fine Arts , Education , Health Science , Journalism And Mass Communication , Public Health , General Studies
Diploma in Engineering (Polytechnic)
Computer Science And Engineering , Mechanical Engineering , Civil Engineering , Electrical Engineering
Streams & Courses
offered by Noida International University
Arts
5 coursesEngineering
3 coursesParamedical
1 courseComputer Applications
1 courseMedical
3 coursesBusiness Management
1 courseScience
3 coursesPh.D
1 courseDiploma
4 coursesLaw
5 coursesCommerce
2 coursesEducation
1 courseDesign
1 courseUniversity Gallery
Noida International University Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Noida International University | ||||||||||||||||
| Established | Institute Type | 2010 | ||||||||||||||||
| Approved By | UGC, BCI, INC, NCTE | ||||||||||||||||
| Entrance Exam | NEET, NEET PG | ||||||||||||||||
| Popular Courses | MBBS, LLB, BA, BBA, B.Ed, B.Sc, MD, MS | ||||||||||||||||
| Application Mode | Online & Offline | ||||||||||||||||
| Admission Criteria | Entrance exam based & academic performance. | ||||||||||||||||
| Official Website | https://niu.edu.in/ | ||||||||||||||||
| Helpdesk | 8745862200, 0120-4862200 | ||||||||||||||||
| Address | Plot No. 1, Sector-17 A, Yamuna Expressway, Gautam Budh Nagar, Uttar Pradesh 201312 | ||||||||||||||||
| Placement Details |
|
Noida International University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Area | 75 acres |
| Hostel | Noida International University (NIU), Greater Noida provides a wide range of facilities for students and staff on its campus. Key facilities include:
Other Facilities: Transport, auditorium, computer labs, Wi-Fi, banks/ATMs, guest house/waiting room, moot court, labs, and more. These facilities are designed to ensure a comfortable, well-equipped, and supportive environment for learning and overall student development. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Arts (Hons) | 10+2 with 50% marks | Admission via CUCET and merit evaluation |
| Bachelor of Fine Arts | 10+2 with 50% marks | Via CUCET and merit Determine |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Master of Fine Arts | BFA | Portfolio + Interview |
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Technology [B.Tech] {Lateral} | 10+2 PCM with 50% marks | JEE Main/university exam or merit-based admission. |
| Bachelor of Computer Application | 10+2 with 50% marks (some streams require Maths) | Based on CUCET and merit |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Bachelor of Physiotherapy | 10+2 (PCB) with 50% marks | Based on CUCET score + merit |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Diploma | 10+2 pass (stream-specific) | Based on CUCET + merit marks |
| Bachelor of Laws | Graduate with 50% marks | Entrance via CUCET or CLAT, followed by seat allotment |
| Bachelor of Arts + Bachelor of Laws (Hons) | 10+2 from any stream | CLAT / Amity Law Test + Interview |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Master of Public Health | Graduation (criteria similar to other PG courses) | Merit + PI |
| Master of Technology | Graduation in relevant stream with 50% aggregate | GATE and Personal Interview |
| Bachelor of Science (Hons) | 10+2 with science subjects and 50% marks | Through CUCET and merit-based allocation |
| Master of Laws | LL.B graduate with 50% marks | Via CUCET PG or law entrance test, followed by merit ranking |
| Diploma in Engineering (Polytechnic) | BTech in relevant field | GATE / University Test |
| Bachelor of Education | Graduation with minimum 50% | Entrance + Interview |
| Bachelor of Business Administration + Bachelor of Laws | Same as BA + LL.B | Admission through CUCET or CLAT, followed by counseling |
| Bachelor of Interior Design | 10+2 with 50% marks | NID, NIFT, or university-specific design aptitude tests, |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Master of Commerce | B.Com/BBA | Merit / Interview |
| General Nursing and Midwifery - [GNM] | 10+2 with PCB | Merit / Entrance |
| Post Graduate Diploma | Relevant UG degree with 50% marks (course-specific) | Entrance via CUCET PG or merit, then seat allotment |
