About Shiv Nadar University
The Shiv Nadar Institution of Eminence is a multidisciplinary, student-centric research university established in 2011 by Shiv Nadar, one of Indias foremost philanthropists and a pioneer of technological revolution. It has four Schools, viz., Engineering, Natural Sciences, Humanities and Social Sciences, Management & Entrepreneurship, and the Academy of Continuing Education. We were the first university in the country to offer a 4-year multidisciplinary research degree. Today, we are continuing as trailblazers with new kinds of curriculum, championed by faculty drawn from some of the top institutions in the country and the world. With low faculty-student ratios, their in-depth attention to students lead to high levels of student success. 294
Courses Offered
by Shiv Nadar University
Bachelor of Management Studies
Master of Business Administration
Bachelor of Engineering
Bachelor of Technology {Hons.}
Bachelor of Technology
Computer Science and Engineering , Chemical Engineering , Mechanical Engineering , Civil Engineering , Electronics & Computer Engineering
Master of Arts
Master of Fine Arts
Online MBA
Bachelor of Science
Economics , Biotechnology , Physics , Mathematics , Chemistry , Economics and Finance ,
Ph.D
Life Science , Mathematics , Management Studies , Economics , Chemistry , Computer Science , Sociology , Physics , Bioinformatics , Civil Engineering , Electronics And Communications Engineering , Mechanical Engineering , Chemical Engineering , Electrical Engineering , English , History , International Relation
Streams & Courses
offered by Shiv Nadar University
Engineering
3 coursesArts
3 coursesScience
4 coursesPh.D
1 courseBusiness Management
2 coursesUniversity Gallery
Shiv Nadar University Highlights 2025
Key facts and institutional overview
| Particulars | Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Shiv Nadar University Greater Noida | ||||||||||||||||||||
| Established | Institute Type | 2011 | ||||||||||||||||||||
| Approved By | UGC , PCI | ||||||||||||||||||||
| NIRF Rank | 57 (university) | ||||||||||||||||||||
| Entrance Exam | JEE Main , CAT , UCEED + 4 more XAT , NMAT , GRE , SNUSAT | ||||||||||||||||||||
| Application Mode | Online & Offline | ||||||||||||||||||||
| Admission Criteria | Merit in qualifying exam + Entrance Test / Interview (program-dependent) | ||||||||||||||||||||
| International Collaborations | Arizona State University (ASU), USA: A unique partnership allowing students to start in India and finish at ASU, earning two degrees. University of Oxford, UK: Partnership with Saïd Business School for student exchanges and global perspectives. Academic Partner Institutions: France: EPF Graduate School of Engineering. Poland: Gdansk University of Technology. Germany: ICAS: MP, German Consortium. Malaysia: INTI International University. Spain: Mondragon University. Taiwan: National Quemoy University, National Yunlin University of Science and Technology, Tamkang University, Taipei University of Education. USA: Penn Museum, University of Pennsylvania. |
||||||||||||||||||||
| Centres of Excellence | a recognized ""Institution of Eminence"" with specialized centers of excellence focusing on research, industry collaboration, and interdisciplinary studies |
||||||||||||||||||||
| Placement Details |
|
Shiv Nadar University Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Boys Hostel | Shiv Nadar University, Greater Noida has hostel facilities for boys on the campus premises. The hostel is fully residential and provided with comfortable space with basic amenities. The hostel also has a pantry equipped with microwave ovens, water coolers fitted with RO and purifiers and other facilities. |
| Girls Hostel | SNU Noida has a separate hostel for girls on campus. The girls hostel is equipped with all basic amenities which include microwave ovens, water coolers fitted with RO and purifiers and other facilities. |
| Gym | Shiv Nadar University, Greater Noida has a well-maintained gymnasium which includes some of the modern gym equipment and trainers. |
| Library | SNU Noida has a central library that has a large collection of books, scientific and technical journals and electronic reference materials to meet the needs of students and faculty members. The library has a reference section, circulation section, audio-visual section, periodical section, book bank and digital library. The university library has automated all of its library processes using the KOHA Software Package to offer a comprehensive and efficient selection of academic resources, including books, journals, online databases, DVDs, and other helpful materials. |
| Sports | Shiv Nadar University, Greater Noida has indoor and outdoor sports facilities for various sports on the campus premises. |
| I.t Infrastructure | SNU Noida has a well-equipped IT infrastructure on the campus premises. The university has several specialised laboratories installed with a variety of software catering to the needs of computer science education and research. |
| Cafeteria | Shiv Nadar University, Greater Noida has a well-furnished cafeteria that provides healthy and nutritious foods to students and staff members. |
| Auditorium | SNU Noida has a well-maintained auditorium which is a regular venue for conferences, workshops, and seminars. |
| Transport Facility | Shiv Nadar University, Greater Noida has transport facilities for students on a chargeable basis. |
| Alumni Associations | Alumni Association facility available on the univeristy campus. |
| Wifi | SNU Noida is a Wi-Fi-enabled campus that provides high-speed internet connectivity to students and faculty members. |
| Laboratories | Shiv Nadar University, Greater Noida has departmental-based laboratories for students on the campus premises. to facilitate student teachers to enhance their teaching skills through experiments. |
| Banks/atms | SNU Noida has a fully functional Bank-Housing Development Finance Corporation (HDFC), with an ATM facility. The university campus also has a Punjab National Bank (PNB) ATM on the campus premises. |
| Classrooms | Shiv Nadar University, Greater Noida has a well-furnished classroom facility available on the campus. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Bachelor of Technology | Class 10+2 in PCM with 50% aggregate | JEE Main and Personal Interview |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
| Ph.D | Masters degree with 55% marks or NET/GATE/JRF qualified | Based on CU Ph.D Entrance Test / NET / GPAT / UGC-CSIR + interview |
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Master of Fine Arts | BFA | Portfolio + Interview |
| Bachelor of Technology {Hons.} | 10+2 with PCM,50% (45% SC/ST) + valid JEE Main or CUET score | Admission based on JEE Main/CUET/Class 12 merit, followed by university counseling and interview |
