About Rani Anna Government College for Women Tirunelveli
The establishment of this Rani Anna Government College for Women, Tirunelveli in 1970 satiated the community of Nellai's long-standing desire for a second women's college in the city. Some residents of Nellie joined the college committee, which was established with the district governor of Nellie as its chairman, with the assistance of the state government and the support of the local populace in order to give the institution a chance to develop. Five lakhs rupees were donated to the building fund by members of the college committee. The adjoining Abishekapatti Government Cattle Farm provided 40 acres of land for the college's long-term construction, which is situated in the Gandhinagar neighbourhood of Nellai. RAGCW Tirunelveli has ranked 15 1-200 in the NIRF 2025 college category. RAGCW Tirunelveli courses offered in Sciences, Arts, Humanities, Social Sciences, Commerce, Computer Science, History and others which includes B.Sc., B.A., B.Com, M.A. , M.Sc. , M.S.W., Ph.D. RAGCW Tirunelveli admissions into the courses are open and are offered based on eligibility norms. Eligible students are given RAGCW Tirunelveli placement opportunities. Merit students who are interested to pursue their careers are given �RAGCW Tirunelveli scholarships. Aspirants on merit can avail the benefits of RAGCW Tirunelveli scholarships. Quick Links: Top Colleges in Chennai Best Universities in Chennai Top Medical Colleges in Chennai Engineering Colleges in Chennai Rani Anna Government College for Women Tirunelveli: Rani Anna Government College for Women is located in Tirunelveli. Tirunelveli Bus Stand is the nearest with a distance of 13 Km. Tirunelveli Railway Junction is the nearest with a distance of 14.5 km. Kayathar Old Airport is the nearest with a distance of 42.1 Km Click on Apply to check the best colleges that might interest you. 2141
Courses Offered
by Rani Anna Government College for Women Tirunelveli
Streams & Courses
offered by Rani Anna Government College for Women Tirunelveli
Business Management
1 courseArts
2 coursesCommerce
1 courseScience
2 coursesUniversity Gallery
Rani Anna Government College for Women Tirunelveli Highlights 2025
Key facts and institutional overview
| Particulars | Details |
|---|---|
| Name | null |
| Established | Institute Type | 1970 |
| Approved By | AICTE |
| Accredited By | NAAC A Accredited |
| NIRF Rank | 101-150 (college) |
| Entrance Exam | Affiliated College, Gender |
| Popular Courses | BA, B.Sc,M.Sc,M.Com,Ph.D |
| Application Mode | Offline |
| Admission Criteria | Personal Interview |
| Official Website | https://www.raniannagcw.edu.in/ |
| Helpdesk | 0462 - 2322432 , 2321657 |
| Address | Gandhi Nagar, Tirunelveli – 627 008. |
| Patents | null |
| Awards | null |
| Placement Details | null |
Rani Anna Government College for Women Tirunelveli Infrastructure
Campus infrastructure and facilities overview
| Particulars | Details |
|---|---|
| Eco Club | We actively participating in the events. College itself arrange and manages the different events since Year 2017 i.e. Eco club meetings, Seminar on "Environmental awareness for students", Field visits to Mundanthurai Tiger sanctuary, Online webinar during pandemic, Tree plantations etc |
| NSS | National Service Scheme(NSS) launched launched in 1969 - thebirth centenary year of Mahatma Gandhi, Father of our Nation. Motto of NSS is essence of democratic living, upholds the need for selfless service upholds the need for selfless serviceand to show consideration for fellowhuman beings |
| YRC | Youth Red Cross - Co-curricular activity - biggest forum -1600 Student members Involves - Extensive social awareness activities and programs.Concerned - Students physical, mental and Social-well being |
| NCC | National Cadet Corps also available in the college. We do Basic Leadership Camp,All India Trekking Camp, Disaster Management Camp, Annual Training Camp, EK Barath Shreshtha Bharat, Army Attachment Camp, Republic Day Camp, Thal Sainik Camp, CATC Firing Camp etc |
| Library | The College library is the key resource of information for the academic community. It was established along with the College in the year 1970. The Library located in the Administrative Block of the college. The library is fully automated since 2016. ILMS Software AutoLib provides a user friendly interface. Library facilitates OPAC (online Public Access Catalogue) to users. There is a collection of 30,063 books are available in the library. Subscription to N-List of INFLIBNET provides access to more than 6000 journals and 90,000 e-books. |
Admission
Course-wise eligibility and selection process
| Course | Eligibility | Selection Process |
|---|---|---|
| Master of Business Administration | Bachelors degree with 50% marks (Math/Stats at 10+2 or UG for some specializations) (propelld.com, shiksha.com) | Based on CUCET (entrance + scholarship). Scores from CAT/MAT/XAT/CMAT accepted. Apply ? take CUCET ? shortlisting ? seat allotment & fee payment |
| Bachelor of Arts | 10+2 with 45-50% marks | Via CUCET for merit-based admission |
| Master of Arts | Bachelor degree with 50% marks | Through CUCET PG or CUET-PG, followed by merit-based admission |
| Bachelor of Commerce | 10+2 (Commerce preferred) | Merit |
| Bachelor of Science | 10+2 (any stream) with 45-60% (varies per specialization) | Via CUCET or 10+2 marks, followed by counseling |
| Master of Science | B.Sc in relevant discipline with 35-50% marks | Through CUCET PG or CUET-PG, and merit-based shortlisting |
