Arunodaya University believes in imparting education to the students in a comprehensive format while not compromising on the traditional ways of pedagogy which our country has nourished since its inception. It has therefore embarked on a novel concept clubbing the class room lectures and the industrial element together. This approach lighten up the interest of the students in their respective scope of subjects and that gives an holistic get up to the whole perception of education. The course structure at the Universitys disposal has been very carefully crafted to incorporate the best practices of the industry and provides the students the required scope to hone their capabilities.
# |
Streams |
Courses Offered by Arunodaya University |
---|---|---|
1 | Certification |
Certification |
2 | Diploma |
Diploma in Engineering (Polytechnic) Post Graduate Diploma Diploma in Engineering (Polytechnic) Diploma |
3 | Business Management |
Post Graduate Diploma In Management Master in Management Studies Bachelor of Business Administration Bachelor of Management Studies Master of Business Administration |
4 | Arts |
Master of Philosophy Master of Social Work Bachelor of Library and Information Science Master of Arts Master of Library and Information Science Bachelor of Arts |
5 | Computer Applications |
Master of Computer Application Master of Computer Application Bachelor of Computer Application |
6 | Commerce |
Master of Commerce Bachelor of Commerce |
7 | Medical |
Master of Public Health |
8 | Engineering |
Bachelor of Technology + Master of Technology Bachelor of Technology [B.Tech] {Lateral} Bachelor of Technology |
9 | Science |
Master of Science Bachelor of Science |
10 | Law |
Bachelor of Laws |
11 | Ph.D |
Ph.D |
# |
Courses |
Total Fees |
Specialization |
---|---|---|---|
1 | Post Graduate Diploma In Management |
-- | Information Technology, Marketing Management, Human Resource Management, Supply Chain Management, Operations and Information Technology |
2 | Master in Management Studies |
-- | M.M.S |
3 | Bachelor of Business Administration |
-- | General |
4 | Bachelor of Management Studies |
-- | General |
5 | Master of Business Administration |
-- | Tourism And Hospitality Management, Project Management, Finance, Human Resource, Marketing, Operations, Pharmaceuticals Marketing, E-Commerce, Insurance, Risk And Insurance, International Business, Production Management, Hospital Management, Hotel Management, Information Technology, Dual Specialization |
6 | Master of Philosophy | -- | Education, Commerce And Management |
7 | Master of Social Work | -- | MSW |
8 | Bachelor of Library and Information Science |
-- | B.Lib.I.Sc |
9 | Master of Arts | -- | Psychology, English, Hindi, History, Econometrics, Political Science, Sociology, Geography |
10 | Master of Library and Information Science |
-- | M.Lib.I.Sc |
11 | Bachelor of Arts | -- | English, Hindi, Economics, History, Sociology, Political Science, Psychology, Journalism and Mass Communication |
12 | Master of Commerce | -- | General |
13 | Bachelor of Commerce | -- | General |
14 | Master of Science | -- | Physics, Chemistry, Mathematics, Botany, Computer Science, Information Science |
15 | Bachelor of Science | -- | Botany, Zoology, Physics, Chemistry, Biology, Mathematics, Computer Science, Information Technology |
16 | Master of Computer Application |
-- | Lateral |
17 | Master of Computer Application |
-- | M.C.A |
18 | Bachelor of Computer Application |
-- | General |
19 | Bachelor of Technology + Master of Technology |
-- | Computer Science & Engineering, Civil Engineering |
20 | Bachelor of Technology [B.Tech] {Lateral} |
-- | Computer Science & Engineering, Civil Engineering, Mechanical Engineering, Electrical Engineering, Electronics & Telecommunication Engineering, Chemical Engineering, Automobile Engineering |
21 | Bachelor of Technology | -- | Chemical Engineering, Computer Science and Engineering, Electrical Engineering, Civil Engineering, Mechanical Engineering, Electronics & Telecommunication Engineering, Automobile Engineering |
22 | Ph.D | -- | PhD |
23 | Diploma in Engineering (Polytechnic) |
-- | Computer Science, Automobile Engineering, Civil Engineering, Electrical Engineering, Electronics & Tele Communication Engineering, Mechanical Engineering |
24 | Post Graduate Diploma | -- | Computer Applications, Insurance Management, Banking, Finance, Production Management, Journalism And Mass Communication, E-Commerce, Hotel Management |
25 | Diploma in Engineering (Polytechnic) |
-- | Software Testing, Fire & Industrial Safety, Information Technology, Automobile Engineering, Civil Engineering, Electrical Engineering, Electronics & Tele Communication Engineering, Mechanical Engineering |
26 | Diploma | -- | Hotel Management & Catering Technology, Event Management, Insurance Management, Computer Teacher Training, Nursery Teacher Training, Pre Primary Teacher Training, Quality Management, Health Education & Nutrition, Computer Application, Taxation, Investment Management, Accounting and Finance, Multimedia, Banking Management, Human Resource Management, E-Commerce, Management, Finance Management, Production Management, Supply Chain Management, Operation Management, Capital Marketing Management, Construction Management, Customer Relationship And Management, Materials Management, Industrial Management, Tourism & Travel Management, leisure and Hospitality Management, Catering Management, House Keeping, Front Office Management, Fitness Management, Tourist Guide, Fashion Design, Web Designing, Computer Hardware And Networking, Interior Design, Animation and Multimedia, Computer Science |
27 | Certification | -- | Insurance & Risk Management, Agriculture Science, Yoga, Multimedia Animation, Fireman, Naturopathy, Automobile Repair & Driving, Computer Hardware |
28 | Bachelor of Laws | -- | LLB |
29 | Master of Public Health | -- | MPH |
Arunodaya University believes in imparting education to the students in a comprehensive format while not compromising on the traditional ways of pedagogy which our country has nourished since its inception. It has therefore embarked on a novel concept clubbing the class room lectures and the industrial element together. This approach lighten up the interest of the students in their respective scope of subjects and that gives an holistic get up to the whole perception of education. The course structure at the Universitys disposal has been very carefully crafted to incorporate the best practices of the industry and provides the students the required scope to hone their capabilities.